
Đorđević VeljkoBorn:
1998

Fazi
Born:
1998

Fazi
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | CLN 3 | 6 | 0/6 0% | 0/2 0% | 0/4 0% | 0/0 % | 5 14 | 3 | 2 | 4 | 0 | 3 | 0 | ||
| 2025/26 | CLN 3 | 13 | 4/4 100% | 3/3 100% | 1/1 100% | 0/0 % | 4 13 | 0 | 0 | 1 | 0 | 0 | 9 | ||
| 2025/26 | CLN 3 | 1 | 1/2 50% | 1/1 100% | 0/1 0% | 0/2 0% | 1 01 | 1 | 0 | 1 | 0 | 1 | 2 | ||
| 2025/26 | CLN 3 | 8 | 2/3 66.7% | 2/2 100% | 0/1 0% | 2/4 50% | 5 23 | 0 | 1 | 0 | 0 | 2 | 6 | ||
| 2025/26 | CLN 3 | 9 | 3/5 60% | 1/2 50% | 2/3 66.7% | 0/0 % | 5 32 | 0 | 2 | 2 | 0 | 0 | 8 | ||
| 2025/26 | CLN 3 | 4 | 2/5 40% | 1/2 50% | 1/3 33.3% | 0/0 % | 3 12 | 2 | 4 | 0 | 1 | 0 | 5 | ||
| 2025/26 | CLN 3 | 9 | 3/8 37.5% | 3/6 50% | 0/2 0% | 0/0 % | 5 41 | 2 | 3 | 4 | 0 | 0 | 6 |
