
Milenković Aleksandar
- Overview
 - Games
 
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Badin Soft Basketball League | -3  | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 0 00  | 0  | 2  | 0  | 0  | 1  | 0  | ||
| 2023/24 | Badin Soft Basketball League | 14  | 7/11 63.6% | 7/11 63.6% | 0/0 % | 4/5 80% | 3 03  | 1  | 6  | 2  | 0  | 3  | 18  | ||
| 2023/24 | Badin Soft Basketball League | 9  | 6/13 46.2% | 4/6 66.7% | 2/7 28.6% | 1/2 50% | 3 03  | 3  | 3  | 0  | 0  | 1  | 15  | ||
| 2023/24 | Badin Soft Basketball League | 9  | 6/16 37.5% | 6/11 54.5% | 0/5 0% | 2/2 100% | 4 31  | 1  | 1  | 0  | 0  | 2  | 14  | ||
| 2023/24 | Badin Soft Basketball League | 2  | 2/5 40% | 2/3 66.7% | 0/2 0% | 0/2 0% | 7 25  | 1  | 6  | 1  | 0  | 2  | 4  | ||
| MVP | 2023/24 | Badin Soft Basketball League | 14  | 5/12 41.7% | 4/5 80% | 1/7 14.3% | 2/2 100% | 4 22  | 1  | 2  | 0  | 0  | 5  | 13  | |
| 2023/24 | Badin Soft Basketball League | 0  | 3/8 37.5% | 3/5 60% | 0/3 0% | 0/0 % | 4 13  | 2  | 7  | 0  | 0  | 0  | 6  | ||
| 2023/24 | Badin Soft Basketball League | 5  | 4/14 28.6% | 3/8 37.5% | 1/6 16.7% | 2/4 50% | 5 23  | 1  | 3  | 1  | 0  | 4  | 11  | ||
| 2023/24 | Badin Soft Basketball League | 4  | 1/5 20% | 1/3 33.3% | 0/2 0% | 2/2 100% | 3 21  | 1  | 2  | 2  | 0  | 1  | 4  | 

