Born: 
1985
Position: 
C
Stojanović Dalibor
Stojanović DaliborBorn:
1985
Position:
C
Born:
1985
Position:
C
- Overview
 - Games
 
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | CLN | 0  | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 5 14  | 0  | 4  | 0  | 0  | 1  | 2  | ||
| 2024/25 | CLN | -1  | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 5 14  | 1  | 2  | 0  | 0  | 0  | 0  | ||
| 2024/25 | CLN | 6  | 2/4 50% | 2/4 50% | 0/0 % | 0/0 % | 6 15  | 0  | 2  | 0  | 0  | 1  | 4  | ||
| 2024/25 | CLN | 9  | 2/2 100% | 2/2 100% | 0/0 % | 1/2 50% | 3 03  | 3  | 0  | 1  | 0  | 1  | 5  | ||
| 2024/25 | CLN | 0  | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00  | 1  | 0  | 0  | 0  | 1  | 0  | ||
| 2024/25 | CLN | 2  | 1/3 33.3% | 1/3 33.3% | 0/0 % | 0/0 % | 4 22  | 0  | 1  | 1  | 0  | 0  | 2  | ||
| 2024/25 | CLN | 2  | 1/1 100% | 1/1 100% | 0/0 % | 1/1 100% | 0 00  | 0  | 2  | 0  | 0  | 1  | 3  | ||
| 2024/25 | CLN | 0  | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 01  | 0  | 0  | 0  | 0  | 1  | 0  | ||
| 2024/25 | CLN | 2  | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 2 02  | 0  | 1  | 0  | 0  | 2  | 0  | ||
| 2024/25 | CLN | -1  | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00  | 0  | 1  | 0  | 0  | 0  | 0  | 
