
Petrović Đorđe
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | CLN 3 | 26 | 8/21 38.1% | 7/14 50% | 1/7 14.3% | 2/4 50% | 4 13 | 14 | 2 | 3 | 0 | 7 | 19 | ||
| 2025/26 | CLN 3 | 2 | 1/2 50% | 0/0 % | 1/2 50% | 0/0 % | 0 00 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| MVP | 2025/26 | CLN 3 | 35 | 9/16 56.3% | 5/7 71.4% | 4/9 44.4% | 0/0 % | 9 09 | 8 | 2 | 5 | 0 | 2 | 22 | |
| 2025/26 | CLN 3 | -1 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 1 01 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| 2025/26 | CLN 3 | 16 | 6/13 46.2% | 5/7 71.4% | 1/6 16.7% | 4/6 66.7% | 2 02 | 2 | 3 | 3 | 0 | 6 | 17 |

