
Stojanović NikolaBorn:
2000
Position:
SG

Telekom Srbija
Born:
2000
Position:
SG

Telekom Srbija
- Overview
 - Games
 
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Badin Soft Basketball League | -1  | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00  | 0  | 0  | 0  | 0  | 0  | 0  | ||
| 2023/24 | Badin Soft Basketball League | -4  | 0/4 0% | 0/4 0% | 0/0 % | 0/0 % | 4 22  | 1  | 3  | 1  | 0  | 0  | 0  | ||
| 2023/24 | Badin Soft Basketball League | 6  | 1/3 33.3% | 1/1 100% | 0/2 0% | 2/4 50% | 7 43  | 0  | 1  | 0  | 0  | 2  | 4  | ||
| 2023/24 | Badin Soft Basketball League | -9  | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 % | 1 01  | 2  | 4  | 0  | 0  | 0  | 0  | ||
| 2023/24 | Badin Soft Basketball League | 9  | 1/4 25% | 1/4 25% | 0/0 % | 4/4 100% | 4 22  | 0  | 4  | 4  | 0  | 4  | 6  | ||
| 2023/24 | Badin Soft Basketball League | -5  | 0/3 0% | 0/3 0% | 0/0 % | 0/0 % | 1 01  | 2  | 2  | 0  | 0  | 0  | 0  | ||
| 2023/24 | Badin Soft Basketball League | -3  | 0/2 0% | 0/1 0% | 0/1 0% | 0/2 0% | 2 11  | 2  | 2  | 0  | 0  | 1  | 0  | ||
| 2023/24 | Badin Soft Basketball League | -2  | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 % | 2 02  | 3  | 5  | 1  | 0  | 2  | 0  | ||
| 2023/24 | Badin Soft Basketball League | 1  | 2/6 33.3% | 2/5 40% | 0/1 0% | 2/3 66.7% | 1 01  | 3  | 4  | 1  | 0  | 2  | 6  | ||
| 2023/24 | Badin Soft Basketball League | 9  | 0/3 0% | 0/3 0% | 0/0 % | 2/4 50% | 7 25  | 1  | 1  | 2  | 0  | 7  | 2  | 
