Born: 
1993
Position: 
PF
Stanković Slađan
Stanković SlađanBorn:
1993
Position:
PF
Born:
1993
Position:
PF
- Overview
 - Games
 
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | CLN | -1  | 0/4 0% | 0/2 0% | 0/2 0% | 0/0 % | 5 14  | 0  | 0  | 0  | 0  | 0  | 0  | ||
| 2024/25 | CLN | 1  | 1/6 16.7% | 0/3 0% | 1/3 33.3% | 0/0 % | 3 03  | 1  | 1  | 2  | 0  | 1  | 3  | ||
| 2024/25 | CLN | -2  | 0/0 % | 0/0 % | 0/0 % | 1/2 50% | 1 01  | 0  | 3  | 0  | 0  | 2  | 1  | ||
| 2024/25 | CLN | -2  | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00  | 0  | 1  | 0  | 0  | 0  | 0  | ||
| 2024/25 | CLN | -3  | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 2 02  | 0  | 2  | 0  | 0  | 2  | 0  | ||
| 2024/25 | CLN | 0  | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 5 14  | 0  | 2  | 0  | 0  | 0  | 2  | ||
| 2024/25 | CLN | 0  | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00  | 1  | 0  | 0  | 0  | 0  | 0  | ||
| 2024/25 | CLN | -1  | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 1 10  | 1  | 1  | 2  | 0  | 0  | 0  | 
