
Rančić Uroš
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Corporate Kup 2026 | 15 | 6/10 60% | 6/10 60% | 0/0 % | 0/2 0% | 8 44 | 1 | 3 | 1 | 2 | 3 | 12 | ||
| 2025/26 | Corporate Kup 2026 | 8 | 0/4 0% | 0/4 0% | 0/0 % | 4/6 66.7% | 10 37 | 0 | 2 | 1 | 0 | 3 | 4 | ||
| 2025/26 | Corporate Kup 2026 | 8 | 2/8 25% | 2/8 25% | 0/0 % | 0/2 0% | 13 76 | 0 | 2 | 0 | 0 | 3 | 4 | ||
| 2025/26 | Corporate Kup 2026 | 2 | 0/3 0% | 0/3 0% | 0/0 % | 0/2 0% | 8 17 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2025/26 | Corporate Kup 2026 | 3 | 2/5 40% | 2/5 40% | 0/0 % | 0/2 0% | 5 14 | 0 | 1 | 1 | 1 | 2 | 4 |

