Corporate Kup 2026 · 2025/26
Group: A
| # Team | Score | Win | Lose | Points + | Points - | Eff | Form |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 198 | 199 | -1 | ? ? ? ? ? W W L | |
| 5 | 2 | 1 | 223 | 179 | 44 | ? ? ? ? ? W L W | |
| 4 | 1 | 2 | 204 | 224 | -20 | ? ? ? ? ? L W L | |
| 4 | 1 | 2 | 189 | 212 | -23 | ? ? ? ? ? L L W |
Group: B
| # Team | Score | Win | Lose | Points + | Points - | Eff | Form |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 150 | 117 | 33 | ? ? ? ? ? W W | |
| 3 | 1 | 1 | 129 | 129 | 0 | ? ? ? ? ? L W | |
| 3 | 1 | 1 | 116 | 128 | -12 | ? ? ? ? ? W L | |
| 2 | 0 | 2 | 107 | 128 | -21 | ? ? ? ? ? L L |
Group: C
| # Team | Score | Win | Lose | Points + | Points - | Eff | Form |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 20 | 0 | 20 | ? ? ? ? ? W | |
| 2 | 1 | 1 | 72 | 86 | -14 | ? ? ? ? ? L W | |
| 1 | 0 | 1 | 66 | 72 | -6 | ? ? ? ? ? L |
