OŠ "Ivo Andrić" Niš
Dec 9, 2023
17:40
Player of the game
Nešić Vuk
+/-18
Codeus
# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1/5 20% | 1/3 33.3% | 0/2 0% | 2/4 50% | 4 04 | 4 | 2 | 0 | 0 | 4 | 4 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 3/6 50% | 3/6 50% | 0/0 % | 2/3 66.7% | 7 16 | 0 | 1 | 1 | 1 | 3 | 8 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 4/13 30.8% | 4/13 30.8% | 0/0 % | 2/6 33.3% | 11 83 | 2 | 1 | 0 | 0 | 5 | 10 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 2/8 25% | 2/6 33.3% | 0/2 0% | 3/5 60% | 2 11 | 1 | 2 | 0 | 0 | 4 | 7 | |
0 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 2 20 | 0 | 3 | 2 | 0 | 1 | 0 | |
-3 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 2 | 0 | 0 | 0 | 0 | |
1 | 4/13 30.8% | 2/4 50% | 2/9 22.2% | 2/5 40% | 6 24 | 1 | 6 | 1 | 0 | 3 | 12 |
Fazi
# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 5/16 31.3% | 4/13 30.8% | 1/3 33.3% | 6/7 85.7% | 3 03 | 5 | 3 | 2 | 0 | 7 | 17 | |
-6 | 0/3 0% | 0/2 0% | 0/1 0% | 0/0 % | 0 00 | 0 | 1 | 1 | 0 | 0 | 0 | |
3 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 4 22 | 0 | 1 | 1 | 0 | 0 | 0 | |
0 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 2 11 | 0 | 0 | 0 | 0 | 1 | 0 | |
-3 | 0/3 0% | 0/2 0% | 0/1 0% | 0/0 % | 3 21 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 2 11 | 0 | 1 | 1 | 0 | 0 | 0 | |
0 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 2 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 5/9 55.6% | 2/2 100% | 3/7 42.9% | 0/0 % | 3 12 | 1 | 1 | 2 | 0 | 2 | 13 | |
18 | 6/16 37.5% | 6/10 60% | 0/6 0% | 4/5 80% | 6 15 | 0 | 1 | 1 | 2 | 6 | 16 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 5 32 | 1 | 1 | 3 | 0 | 0 | 2 |