OŠ "Ivo Andrić" Niš
May 17, 2025
19:00
Player of the game
Mladenović Aleksandar
+/-38
Advokatska komora Niša

# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 4/11 36.4% | 3/5 60% | 1/6 16.7% | 0/0 % | 2 02 | 9 | 1 | 0 | 0 | 1 | 9 | |
26 | 6/11 54.5% | 6/10 60% | 0/1 0% | 4/5 80% | 14 68 | 0 | 1 | 0 | 1 | 5 | 16 | |
1 | 0/0 % | 0/0 % | 0/0 % | 0/2 0% | 0 00 | 0 | 0 | 2 | 0 | 2 | 0 | |
10 | 3/13 23.1% | 2/3 66.7% | 1/10 10% | 2/3 66.7% | 11 29 | 3 | 1 | 1 | 0 | 3 | 9 | |
-6 | 1/11 9.1% | 0/4 0% | 1/7 14.3% | 1/1 100% | 3 12 | 0 | 2 | 0 | 0 | 0 | 4 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-3 | 1/4 25% | 1/2 50% | 0/2 0% | 0/1 0% | 2 02 | 0 | 1 | 1 | 0 | 1 | 2 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 2/9 22.2% | 1/4 25% | 1/5 20% | 0/0 % | 8 17 | 0 | 1 | 3 | 2 | 1 | 5 | |
7 | 3/5 60% | 3/5 60% | 0/0 % | 0/0 % | 4 31 | 1 | 0 | 0 | 0 | 0 | 6 | |
38 | 11/16 68.8% | 11/15 73.3% | 0/1 0% | 9/12 75% | 8 53 | 0 | 3 | 1 | 0 | 10 | 31 | |
-1 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 |
Fazi

# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-1 | 1/1 100% | 0/0 % | 1/1 100% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 2 02 | 0 | 1 | 0 | 0 | 1 | 0 | |
6 | 5/16 31.3% | 4/10 40% | 1/6 16.7% | 0/0 % | 9 09 | 4 | 4 | 0 | 0 | 1 | 11 | |
-5 | 0/3 0% | 0/3 0% | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 5/12 41.7% | 4/6 66.7% | 1/6 16.7% | 6/10 60% | 9 45 | 3 | 5 | 3 | 0 | 5 | 17 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-3 | 2/7 28.6% | 2/5 40% | 0/2 0% | 0/1 0% | 2 02 | 1 | 1 | 1 | 0 | 1 | 4 | |
1 | 1/1 100% | 0/0 % | 1/1 100% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 3 | |
14 | 7/19 36.8% | 5/13 38.5% | 2/6 33.3% | 4/11 36.4% | 8 35 | 0 | 4 | 2 | 2 | 7 | 20 | |
9 | 4/7 57.1% | 3/5 60% | 1/2 50% | 0/0 % | 4 13 | 1 | 1 | 0 | 0 | 0 | 9 |