OŠ "Ivo Andrić" Niš
Nov 17, 2024
17:45
Better Collective
# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 2/4 50% | 1/2 50% | 1/2 50% | 0/0 % | 2 02 | 3 | 1 | 1 | 0 | 0 | 5 | |
9 | 2/5 40% | 2/2 100% | 0/3 0% | 0/0 % | 7 16 | 0 | 1 | 2 | 0 | 1 | 4 | |
5 | 1/2 50% | 1/1 100% | 0/1 0% | 0/0 % | 3 21 | 3 | 0 | 0 | 0 | 0 | 2 | |
6 | 2/6 33.3% | 0/1 0% | 2/5 40% | 1/2 50% | 4 22 | 3 | 4 | 2 | 0 | 1 | 7 | |
15 | 5/6 83.3% | 4/5 80% | 1/1 100% | 0/0 % | 6 24 | 1 | 2 | 2 | 0 | 0 | 11 | |
6 | 4/8 50% | 4/5 80% | 0/3 0% | 0/0 % | 3 03 | 0 | 2 | 2 | 0 | 0 | 8 | |
12 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 1/1 100% | 13 112 | 0 | 3 | 0 | 0 | 1 | 3 | |
14 | 4/7 57.1% | 4/7 57.1% | 0/0 % | 0/4 0% | 5 23 | 2 | 2 | 4 | 0 | 4 | 8 | |
15 | 6/13 46.2% | 6/9 66.7% | 0/4 0% | 3/6 50% | 4 04 | 3 | 1 | 1 | 0 | 5 | 15 | |
-6 | 0/5 0% | 0/5 0% | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 |
Vega IT
# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-4 | 0/4 0% | 0/1 0% | 0/3 0% | 0/0 % | 1 01 | 0 | 1 | 2 | 0 | 0 | 0 | |
-2 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 1 01 | 0 | 1 | 0 | 0 | 0 | 0 | |
-7 | 5/20 25% | 4/15 26.7% | 1/5 20% | 1/2 50% | 6 24 | 0 | 10 | 1 | 0 | 1 | 12 | |
-7 | 1/9 11.1% | 1/5 20% | 0/4 0% | 0/0 % | 1 01 | 0 | 1 | 1 | 0 | 1 | 2 | |
0 | 1/4 25% | 1/3 33.3% | 0/1 0% | 1/2 50% | 4 13 | 1 | 2 | 1 | 0 | 1 | 3 | |
21 | 6/13 46.2% | 6/12 50% | 0/1 0% | 1/9 11.1% | 17 710 | 1 | 2 | 0 | 0 | 8 | 13 | |
-4 | 0/4 0% | 0/2 0% | 0/2 0% | 1/2 50% | 2 02 | 0 | 2 | 0 | 0 | 1 | 1 |