OŠ "Ivo Andrić" Niš
Nov 17, 2024
20:15
Fazi
# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 4/16 25% | 3/11 27.3% | 1/5 20% | 0/0 % | 5 23 | 1 | 3 | 1 | 0 | 7 | 9 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1/5 20% | 1/1 100% | 0/4 0% | 0/1 0% | 8 17 | 1 | 3 | 2 | 0 | 1 | 2 | |
-6 | 0/4 0% | 0/1 0% | 0/3 0% | 0/0 % | 1 10 | 1 | 1 | 1 | 0 | 0 | 0 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 | |
-2 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 3/9 33.3% | 3/6 50% | 0/3 0% | 2/2 100% | 1 01 | 0 | 0 | 0 | 0 | 2 | 8 | |
17 | 7/19 36.8% | 5/12 41.7% | 2/7 28.6% | 3/5 60% | 12 210 | 2 | 5 | 1 | 1 | 3 | 19 | |
3 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 2 02 | 0 | 0 | 0 | 0 | 1 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 4 04 | 1 | 2 | 0 | 0 | 0 | 0 |
Advokatska komora Niša
# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 5/10 50% | 4/7 57.1% | 1/3 33.3% | 6/10 60% | 3 21 | 0 | 3 | 3 | 0 | 6 | 17 | |
11 | 3/12 25% | 3/11 27.3% | 0/1 0% | 1/4 25% | 12 39 | 3 | 4 | 2 | 2 | 4 | 7 | |
4 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 0 00 | 2 | 0 | 1 | 0 | 1 | 2 | |
15 | 6/14 42.9% | 3/6 50% | 3/8 37.5% | 0/3 0% | 9 18 | 1 | 1 | 1 | 2 | 3 | 15 | |
4 | 2/12 16.7% | 2/4 50% | 0/8 0% | 1/2 50% | 6 06 | 1 | 0 | 1 | 0 | 3 | 5 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 1 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1/2 50% | 1/2 50% | 0/0 % | 1/4 25% | 7 25 | 2 | 2 | 1 | 1 | 2 | 3 |