OŠ "Ivo Andrić" Niš
Dec 6, 2025
20:30
Player of the game
Kikić Vojin
+/-36
Leoni

| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1 | 2/9 22.2% | 2/7 28.6% | 0/2 0% | 0/2 0% | 9 36 | 0 | 5 | 0 | 0 | 2 | 4 | |
8 | 3/7 42.9% | 3/7 42.9% | 0/0 % | 0/1 0% | 6 06 | 1 | 4 | 3 | 0 | 4 | 6 | |
3 | 1/1 100% | 1/1 100% | 0/0 % | 3/4 75% | 4 04 | 1 | 8 | 1 | 0 | 2 | 5 | |
-1 | 1/5 20% | 1/3 33.3% | 0/2 0% | 0/0 % | 2 20 | 2 | 0 | 0 | 0 | 0 | 2 | |
3 | 2/5 40% | 1/3 33.3% | 1/2 50% | 1/1 100% | 2 11 | 1 | 1 | 0 | 0 | 1 | 6 | |
3 | 2/7 28.6% | 2/6 33.3% | 0/1 0% | 0/0 % | 3 12 | 2 | 2 | 2 | 0 | 1 | 4 | |
2 | 4/10 40% | 2/5 40% | 2/5 40% | 0/0 % | 0 00 | 0 | 5 | 2 | 0 | 5 | 10 |
Telekom Srbija

| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 9/13 69.2% | 8/10 80% | 1/3 33.3% | 8/12 66.7% | 2 02 | 7 | 3 | 2 | 0 | 10 | 27 | |
12 | 3/6 50% | 3/6 50% | 0/0 % | 0/0 % | 10 46 | 0 | 1 | 2 | 0 | 0 | 6 | |
1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 3 21 | 1 | 2 | 2 | 0 | 0 | 0 | |
-1 | 1/4 25% | 1/3 33.3% | 0/1 0% | 1/2 50% | 0 00 | 2 | 4 | 4 | 0 | 1 | 3 | |
3 | 2/6 33.3% | 2/4 50% | 0/2 0% | 0/0 % | 2 02 | 1 | 0 | 0 | 0 | 1 | 4 | |
7 | 0/4 0% | 0/3 0% | 0/1 0% | 2/2 100% | 8 17 | 2 | 1 | 1 | 1 | 1 | 2 | |
5 | 0/0 % | 0/0 % | 0/0 % | 4/4 100% | 1 10 | 1 | 2 | 0 | 0 | 2 | 4 | |
2 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 1 01 | 0 | 2 | 0 | 0 | 2 | 2 | |
14 | 6/13 46.2% | 3/5 60% | 3/8 37.5% | 0/0 % | 4 04 | 1 | 0 | 1 | 1 | 1 | 15 | |
0 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 2 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 |
