CLN 4 · 2026/27
| # Team | Score | Win | Lose | Points + | Points - | +/- | Form |
|---|---|---|---|---|---|---|---|
| 8 | 4 | 0 | 258 | 185 | 73 | ? ? ? ? ? W W W W | |
| 8 | 4 | 0 | 261 | 199 | 62 | ? ? ? ? ? W W W W | |
| 6 | 2 | 2 | 260 | 200 | 60 | ? ? ? ? ? L W L W | |
| 6 | 2 | 2 | 209 | 206 | 3 | ? ? ? ? ? L L W W | |
| 6 | 2 | 2 | 222 | 236 | -14 | ? ? ? ? ? W W L L | |
| 5 | 2 | 1 | 186 | 150 | 36 | ? ? ? ? ? W W L | |
| 5 | 1 | 3 | 211 | 252 | -41 | ? ? ? ? ? L L L W | |
| 5 | 1 | 3 | 162 | 250 | -88 | ? ? ? ? ? W L L L | |
| 4 | 1 | 2 | 141 | 176 | -35 | ? ? ? ? ? L W L | |
| 4 | 0 | 4 | 183 | 239 | -56 | ? ? ? ? ? L L L L |
