Đokić Aleksandar
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | CLN 3 | 22 | 7/11 63.6% | 7/11 63.6% | 0/0 % | 0/0 % | 11 110 | 3 | 6 | 2 | 0 | 2 | 14 | ||
| 2025/26 | CLN 3 | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025/26 | CLN 3 | 5 | 3/7 42.9% | 3/7 42.9% | 0/0 % | 1/4 25% | 4 22 | 2 | 2 | 0 | 0 | 3 | 7 | ||
| 2025/26 | CLN 3 | 8 | 3/7 42.9% | 3/7 42.9% | 0/0 % | 0/1 0% | 6 06 | 1 | 4 | 3 | 0 | 4 | 6 | ||
| 2025/26 | CLN 3 | 17 | 4/6 66.7% | 4/6 66.7% | 0/0 % | 0/2 0% | 12 57 | 3 | 2 | 0 | 0 | 3 | 8 | ||
| MVP | 2025/26 | CLN 3 | 18 | 3/5 60% | 3/5 60% | 0/0 % | 0/0 % | 13 211 | 3 | 1 | 1 | 0 | 1 | 6 | |
| 2025/26 | CLN 3 | 3 | 2/5 40% | 2/5 40% | 0/0 % | 1/4 25% | 4 13 | 0 | 2 | 0 | 0 | 2 | 5 | ||
| 2025/26 | CLN 3 | -5 | 1/4 25% | 1/4 25% | 0/0 % | 0/2 0% | 1 01 | 0 | 3 | 0 | 0 | 2 | 2 | ||
| 2025/26 | CLN 3 | 4 | 1/2 50% | 1/2 50% | 0/0 % | 2/2 100% | 1 01 | 0 | 0 | 0 | 0 | 2 | 4 | ||
| 2025/26 | CLN 3 | -1 | 2/3 66.7% | 2/3 66.7% | 0/0 % | 0/1 0% | 1 10 | 0 | 3 | 0 | 0 | 1 | 4 |

