Petrović Andrija
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Corporate Kup 2026 | 0 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 2 02 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| MVP | 2025/26 | CLN 3 | 17 | 7/17 41.2% | 4/9 44.4% | 3/8 37.5% | 0/0 % | 4 04 | 6 | 1 | 0 | 0 | 4 | 17 |
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Corporate Kup 2026 | 0 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 2 02 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| MVP | 2025/26 | CLN 3 | 17 | 7/17 41.2% | 4/9 44.4% | 3/8 37.5% | 0/0 % | 4 04 | 6 | 1 | 0 | 0 | 4 | 17 |
