
Filipović Jovan
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | CLN 3 | - | 38 | 14/31 45.2% | 14/27 51.9% | 0/4 0% | 6/14 42.9% | 14 59 | 2 | 4 | 3 | 2 | 16 | 34 | ||
| 2025/26 | Corporate Kup 2026 | - | 19 | 6/24 25% | 6/21 28.6% | 0/3 0% | 1/1 100% | 22 1012 | 4 | 5 | 2 | 0 | 3 | 13 | ||
| 2025/26 | Corporate Kup 2026 | - | 11 | 6/22 27.3% | 5/11 45.5% | 1/11 9.1% | 1/2 50% | 14 212 | 1 | 5 | 2 | 0 | 4 | 14 | ||
| 2025/26 | Corporate Kup 2026 | - | 33 | 9/21 42.9% | 8/15 53.3% | 1/6 16.7% | 2/4 50% | 20 614 | 2 | 1 | 3 | 0 | 5 | 21 | ||
| MVP | 2025/26 | CLN 3 | 00:00 | 36 | 12/27 44.4% | 11/25 44% | 1/2 50% | 3/3 100% | 17 413 | 3 | 0 | 2 | 0 | 3 | 28 | |
| 2025/26 | CLN 3 | - | 35 | 6/20 30% | 6/15 40% | 0/5 0% | 5/6 83.3% | 22 517 | 2 | 1 | 3 | 0 | 9 | 17 | ||
| 2025/26 | CLN 3 | - | 21 | 10/20 50% | 9/16 56.3% | 1/4 25% | 0/1 0% | 14 311 | 1 | 6 | 1 | 1 | 4 | 21 | ||
| 2025/26 | CLN 3 | - | 29 | 9/21 42.9% | 9/21 42.9% | 0/0 % | 3/6 50% | 20 911 | 3 | 2 | 0 | 0 | 5 | 19 | ||
| MVP | 2025/26 | CLN 3 | 00:00 | 27 | 11/29 37.9% | 10/22 45.5% | 1/7 14.3% | 1/9 11.1% | 17 413 | 2 | 1 | 2 | 0 | 9 | 24 | |
| 2025/26 | CLN 3 | - | 14 | 4/7 57.1% | 4/5 80% | 0/2 0% | 1/4 25% | 5 05 | 0 | 2 | 3 | 0 | 6 | 9 |

