
Jovan Jovanović
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | CLN 4 | 25:11 | 4 | 2/12 16.7% | 1/4 25% | 1/8 12.5% | 7/9 77.8% | 4 04 | 0 | 3 | 0 | 1 | 5 | 12 | ||
| 2026/27 | CLN 4 | 26:05 | 26 | 8/14 57.1% | 4/6 66.7% | 4/8 50% | 2/2 100% | 8 26 | 2 | 4 | 0 | 0 | 4 | 22 | ||
| 2026/27 | CLN 4 | 14:53 | 15 | 4/7 57.1% | 0/1 0% | 4/6 66.7% | 0/0 % | 5 05 | 4 | 3 | 1 | 0 | 0 | 12 | ||
| 2026/27 | CLN 4 | 28:12 | 16 | 5/12 41.7% | 3/5 60% | 2/7 28.6% | 4/4 100% | 9 36 | 0 | 2 | 0 | 0 | 3 | 16 | ||
| 2026/27 | CLN 4 | 20:23 | 1 | 3/11 27.3% | 3/7 42.9% | 0/4 0% | 0/0 % | 4 22 | 1 | 5 | 1 | 0 | 3 | 6 | ||
| 2025/26 | CLN 3 | - | 11 | 2/10 20% | 2/4 50% | 0/6 0% | 7/8 87.5% | 5 05 | 3 | 4 | 0 | 0 | 6 | 11 | ||
| 2025/26 | CLN 3 | - | 9 | 5/18 27.8% | 2/9 22.2% | 3/9 33.3% | 4/6 66.7% | 6 15 | 2 | 3 | 0 | 0 | 4 | 17 | ||
| MVP | 2025/26 | CLN 3 | - | 29 | 7/10 70% | 3/3 100% | 4/7 57.1% | 0/0 % | 13 013 | 3 | 2 | 0 | 0 | 0 | 18 | |
| 2025/26 | CLN 3 | - | 11 | 3/4 75% | 2/2 100% | 1/2 50% | 2/3 66.7% | 3 12 | 0 | 2 | 0 | 2 | 2 | 9 | ||
| 2025/26 | CLN 3 | - | 11 | 0/5 0% | 0/2 0% | 0/3 0% | 4/6 66.7% | 9 09 | 2 | 4 | 1 | 0 | 6 | 4 |

