
Jovanović Jovan
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | CLN 3 | 11 | 2/10 20% | 2/4 50% | 0/6 0% | 7/8 87.5% | 5 05 | 3 | 4 | 0 | 0 | 6 | 11 | ||
| 2025/26 | CLN 3 | 9 | 5/18 27.8% | 2/9 22.2% | 3/9 33.3% | 4/6 66.7% | 6 15 | 2 | 3 | 0 | 0 | 4 | 17 | ||
| MVP | 2025/26 | CLN 3 | 29 | 7/10 70% | 3/3 100% | 4/7 57.1% | 0/0 % | 13 013 | 3 | 2 | 0 | 0 | 0 | 18 | |
| 2025/26 | CLN 3 | 11 | 3/4 75% | 2/2 100% | 1/2 50% | 2/3 66.7% | 3 12 | 0 | 2 | 0 | 2 | 2 | 9 | ||
| 2025/26 | CLN 3 | 11 | 0/5 0% | 0/2 0% | 0/3 0% | 4/6 66.7% | 9 09 | 2 | 4 | 1 | 0 | 6 | 4 | ||
| 2024/25 | CLN | 22 | 7/19 36.8% | 5/12 41.7% | 2/7 28.6% | 3/3 100% | 9 27 | 5 | 2 | 0 | 0 | 4 | 19 | ||
| 2024/25 | CLN | 1 | 1/7 14.3% | 1/3 33.3% | 0/4 0% | 2/2 100% | 1 10 | 1 | 1 | 1 | 0 | 2 | 4 | ||
| 2024/25 | CLN | 11 | 3/9 33.3% | 2/3 66.7% | 1/6 16.7% | 4/4 100% | 6 06 | 3 | 1 | 0 | 0 | 2 | 11 | ||
| 2024/25 | CLN | 8 | 2/12 16.7% | 2/6 33.3% | 0/6 0% | 2/2 100% | 7 07 | 3 | 0 | 0 | 1 | 2 | 6 | ||
| 2024/25 | CLN | 13 | 6/14 42.9% | 5/7 71.4% | 1/7 14.3% | 0/0 % | 10 19 | 3 | 3 | 0 | 0 | 1 | 13 |

