Born: 
1998
Position: 
PF
Simonović Kristijan
Simonović KristijanBorn:
1998
Position:
PF
Born:
1998
Position:
PF
- Overview
 - Games
 
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | CLN | -3  | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 % | 1 01  | 0  | 3  | 3  | 1  | 0  | 0  | ||
| 2024/25 | CLN | -3  | 1/3 33.3% | 0/0 % | 1/3 33.3% | 0/0 % | 4 13  | 0  | 5  | 0  | 0  | 0  | 3  | ||
| 2024/25 | CLN | -6  | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 0 00  | 0  | 0  | 0  | 0  | 0  | 0  | ||
| 2024/25 | CLN | -5  | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00  | 0  | 1  | 1  | 1  | 0  | 0  | ||
| 2024/25 | CLN | -1  | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00  | 0  | 0  | 0  | 0  | 0  | 0  | ||
| 2024/25 | CLN | 0  | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 10  | 0  | 1  | 0  | 0  | 0  | 0  | ||
| 2024/25 | CLN | -3  | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 % | 2 02  | 0  | 2  | 1  | 0  | 0  | 0  | ||
| 2024/25 | CLN | -2  | 0/3 0% | 0/2 0% | 0/1 0% | 0/0 % | 1 10  | 0  | 0  | 1  | 0  | 0  | 0  | ||
| 2024/25 | CLN | -2  | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01  | 0  | 1  | 0  | 0  | 0  | 0  | 
