
Mladenović MilošBorn:
1994

Fazi
Born:
1994

Fazi
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Corporate Kup 2026 | 1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 2 11 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 2025/26 | CLN 3 | -3 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025/26 | CLN 3 | 4 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 4 04 | 0 | 1 | 3 | 0 | 0 | 0 | ||
| 2025/26 | CLN 3 | -2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025/26 | CLN 3 | -5 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 0 00 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| 2025/26 | CLN 3 | -1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 2025/26 | CLN 3 | 3 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 6 42 | 0 | 2 | 1 | 0 | 0 | 0 |
