Đorđević StefanBorn:
1990
Position:
PG

Leoni
Born:
1990
Position:
PG

Leoni
- Overview
 - Games
 
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | CLN | 2  | 2/5 40% | 1/1 100% | 1/4 25% | 0/0 % | 2 02  | 1  | 3  | 0  | 0  | 1  | 5  | ||
| 2024/25 | CLN | 1  | 1/4 25% | 0/0 % | 1/4 25% | 0/0 % | 3 21  | 1  | 2  | 1  | 0  | 0  | 3  | ||
| 2024/25 | CLN | -1  | 0/3 0% | 0/1 0% | 0/2 0% | 2/2 100% | 1 10  | 0  | 3  | 1  | 0  | 1  | 2  | ||
| 2024/25 | CLN | 4  | 2/6 33.3% | 1/2 50% | 1/4 25% | 0/0 % | 2 11  | 0  | 1  | 1  | 0  | 2  | 5  | ||
| 2024/25 | CLN | 3  | 2/5 40% | 0/2 0% | 2/3 66.7% | 0/0 % | 0 00  | 0  | 0  | 1  | 0  | 3  | 6  | ||
| 2024/25 | CLN | -2  | 1/5 20% | 0/1 0% | 1/4 25% | 0/0 % | 1 01  | 0  | 2  | 0  | 0  | 1  | 3  | ||
| 2024/25 | CLN | -4  | 0/7 0% | 0/2 0% | 0/5 0% | 0/0 % | 3 03  | 0  | 2  | 1  | 0  | 4  | 0  | ||
| 2024/25 | CLN | 8  | 3/8 37.5% | 3/6 50% | 0/2 0% | 0/0 % | 4 13  | 4  | 1  | 1  | 0  | 0  | 6  | ||
| 2024/25 | CLN | 11  | 3/13 23.1% | 0/5 0% | 3/8 37.5% | 0/0 % | 8 08  | 2  | 2  | 2  | 0  | 3  | 9  | ||
| 2024/25 | CLN | -6  | 1/11 9.1% | 1/7 14.3% | 0/4 0% | 0/0 % | 3 12  | 3  | 4  | 0  | 0  | 2  | 2  | 
