
Veljko LazarevBorn:
1993
Born:
1993
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | CLN 4 | 25:01 | 2 | 3/11 27.3% | 2/5 40% | 1/6 16.7% | 0/0 % | 4 13 | 2 | 1 | 0 | 0 | 1 | 7 | ||
| 2026/27 | CLN 4 | 21:27 | -5 | 0/5 0% | 0/5 0% | 0/0 % | 1/2 50% | 2 20 | 0 | 3 | 1 | 0 | 1 | 1 | ||
| 2026/27 | CLN 4 | 29:39 | 11 | 7/18 38.9% | 5/13 38.5% | 2/5 40% | 0/2 0% | 2 02 | 3 | 3 | 0 | 0 | 6 | 16 | ||
| 2026/27 | CLN 4 | 27:30 | 1 | 2/10 20% | 1/6 16.7% | 1/4 25% | 2/2 100% | 2 02 | 0 | 7 | 1 | 0 | 7 | 7 | ||
| 2026/27 | CLN 4 | 26:19 | -1 | 2/6 33.3% | 2/4 50% | 0/2 0% | 0/2 0% | 2 02 | 0 | 1 | 0 | 0 | 3 | 4 | ||
| 2026/27 | CLN 4 | 17:57 | 5 | 1/2 50% | 0/0 % | 1/2 50% | 0/0 % | 3 03 | 3 | 1 | 1 | 0 | 0 | 3 | ||
| 2025/26 | CLN 3 | - | 2 | 2/5 40% | 1/2 50% | 1/3 33.3% | 0/0 % | 2 11 | 0 | 1 | 1 | 0 | 0 | 5 | ||
| 2025/26 | CLN 3 | - | -4 | 1/9 11.1% | 1/5 20% | 0/4 0% | 1/2 50% | 3 12 | 5 | 5 | 0 | 0 | 2 | 3 | ||
| 2025/26 | CLN 3 | - | -1 | 2/10 20% | 2/5 40% | 0/5 0% | 1/4 25% | 0 00 | 3 | 1 | 0 | 0 | 4 | 5 | ||
| 2025/26 | CLN 3 | - | 0 | 3/8 37.5% | 2/4 50% | 1/4 25% | 0/0 % | 0 00 | 2 | 2 | 1 | 0 | 0 | 7 |

