
Stanković VukašinBorn:
1997

xSy
Born:
1997

xSy
- Overview
 - Games
 
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | CLN | 16  | 5/12 41.7% | 3/7 42.9% | 2/5 40% | 0/2 0% | 10 19  | 0  | 1  | 0  | 0  | 4  | 12  | ||
| 2024/25 | CLN | 4  | 4/10 40% | 2/6 33.3% | 2/4 50% | 2/8 25% | 1 01  | 1  | 4  | 1  | 0  | 5  | 12  | ||
| 2024/25 | CLN | 2  | 4/10 40% | 4/6 66.7% | 0/4 0% | 0/2 0% | 7 16  | 0  | 4  | 0  | 0  | 1  | 8  | ||
| 2024/25 | CLN | 7  | 3/12 25% | 0/7 0% | 3/5 60% | 3/6 50% | 3 03  | 0  | 2  | 3  | 0  | 6  | 12  | ||
| 2024/25 | CLN | -4  | 2/12 16.7% | 1/7 14.3% | 1/5 20% | 1/2 50% | 4 22  | 0  | 2  | 0  | 0  | 2  | 6  | ||
| 2024/25 | CLN | 16  | 6/11 54.5% | 6/7 85.7% | 0/4 0% | 0/1 0% | 11 56  | 1  | 2  | 0  | 0  | 1  | 12  | ||
| 2024/25 | CLN | 14  | 9/12 75% | 7/9 77.8% | 2/3 66.7% | 0/0 % | 1 01  | 0  | 3  | 0  | 0  | 0  | 20  | ||
| 2024/25 | CLN | 0  | 3/14 21.4% | 3/9 33.3% | 0/5 0% | 0/2 0% | 3 21  | 2  | 1  | 1  | 0  | 3  | 6  | ||
| 2024/25 | CLN | 20  | 5/11 45.5% | 3/7 42.9% | 2/4 50% | 6/14 42.9% | 8 44  | 1  | 3  | 1  | 0  | 10  | 18  | ||
| 2024/25 | CLN | 1  | 3/9 33.3% | 2/4 50% | 1/5 20% | 0/3 0% | 3 12  | 1  | 3  | 1  | 0  | 4  | 7  | 
