OŠ "Ivo Andrić" Niš
Mar 16, 2025
19:00
Player of the game
Kovačević Mihajlo
Eff18

Telekom Srbija
| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 5/11 45.5% | 4/9 44.4% | 1/2 50% | 1/1 100% | 9 45 | 0 | 2 | 1 | 0 | 1 | 12 | |
29 | 7/14 50% | 3/4 75% | 4/10 40% | 6/8 75% | 9 09 | 1 | 0 | 0 | 0 | 5 | 24 | |
5 | 1/5 20% | 0/2 0% | 1/3 33.3% | 1/3 33.3% | 2 02 | 3 | 1 | 2 | 0 | 2 | 4 | |
8 | 3/15 20% | 3/8 37.5% | 0/7 0% | 2/3 66.7% | 10 37 | 5 | 5 | 0 | 0 | 6 | 8 | |
9 | 4/11 36.4% | 4/7 57.1% | 0/4 0% | 1/2 50% | 8 17 | 2 | 3 | 1 | 0 | 2 | 9 | |
-1 | 0/3 0% | 0/0 % | 0/3 0% | 0/0 % | 3 12 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 1 01 | 1 | 0 | 0 | 0 | 1 | 0 | |
0 | 3/10 30% | 2/5 40% | 1/5 20% | 0/0 % | 2 11 | 0 | 1 | 1 | 0 | 0 | 7 |

exSy
| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1/5 20% | 1/5 20% | 0/0 % | 0/0 % | 11 38 | 1 | 0 | 0 | 0 | 0 | 2 | |
42 | 11/22 50% | 4/9 44.4% | 7/13 53.8% | 4/4 100% | 12 111 | 4 | 2 | 3 | 0 | 5 | 33 | |
4 | 1/7 14.3% | 0/1 0% | 1/6 16.7% | 0/0 % | 5 23 | 2 | 1 | 1 | 0 | 1 | 3 | |
6 | 4/11 36.4% | 3/6 50% | 1/5 20% | 0/0 % | 2 02 | 4 | 0 | 1 | 1 | 0 | 9 | |
1 | 1/6 16.7% | 0/2 0% | 1/4 25% | 0/0 % | 2 11 | 0 | 1 | 3 | 0 | 0 | 3 | |
9 | 6/17 35.3% | 4/6 66.7% | 2/11 18.2% | 0/0 % | 1 10 | 5 | 1 | 3 | 0 | 1 | 14 | |
14 | 4/8 50% | 4/8 50% | 0/0 % | 0/0 % | 8 35 | 2 | 0 | 0 | 0 | 1 | 8 | |
9 | 4/8 50% | 4/8 50% | 0/0 % | 0/0 % | 10 64 | 0 | 2 | 0 | 0 | 0 | 8 | |
-2 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-3 | 0/3 0% | 0/0 % | 0/3 0% | 0/2 0% | 0 00 | 1 | 0 | 0 | 0 | 1 | 0 |
