OŠ "Ivo Andrić" Niš
Oct 8, 2023
17:40
Player of the game Savić Dario
Savić Dario

+/-20
Badin Soft

| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -1 | 0/0% | 0/0% | 0/0% | 0/10% | 0 00 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0/0% | 0/0% | 0/0% | 0/0% | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -4 | 0/30% | 0/30% | 0/0% | 1/425% | 0 00 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 9 | 4/666.7% | 3/475% | 1/250% | 0/10% | 2 11 | 2 | 3 | 1 | 0 | 2 | 9 | |
| 3 | 0/20% | 0/20% | 0/0% | 0/0% | 3 12 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 1/520% | 0/10% | 1/425% | 1/425% | 2 02 | 1 | 4 | 1 | 0 | 5 | 4 | |
| 1 | 1/1100% | 1/1100% | 0/0% | 0/0% | 0 00 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1 | 3/1816.7% | 2/1513.3% | 1/333.3% | 2/450% | 11 65 | 2 | 5 | 1 | 0 | 3 | 9 | |
| -2 | 0/0% | 0/0% | 0/0% | 0/20% | 3 03 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | 4/4100% | 4/4100% | 0/0% | 1/425% | 8 26 | 3 | 2 | 1 | 0 | 2 | 9 | |
| 20 | 4/757.1% | 4/757.1% | 0/0% | 1/250% | 9 54 | 2 | 1 | 2 | 1 | 4 | 9 | 
HTEC Group

| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -3 | 0/20% | 0/0% | 0/20% | 0/0% | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -4 | 0/0% | 0/0% | 0/0% | 0/0% | 0 00 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0/0% | 0/0% | 0/0% | 0/0% | 0 00 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | 5/1145.5% | 3/3100% | 2/825% | 1/425% | 5 05 | 2 | 0 | 2 | 0 | 5 | 13 | |
| 2 | 2/728.6% | 1/616.7% | 1/1100% | 0/0% | 2 02 | 0 | 1 | 4 | 0 | 0 | 5 | |
| 1 | 1/1100% | 1/1100% | 0/0% | 0/0% | 1 01 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 2/825% | 2/540% | 0/30% | 1/1100% | 3 12 | 0 | 1 | 1 | 0 | 2 | 5 | |
| 3 | 1/250% | 1/1100% | 0/10% | 1/250% | 2 02 | 0 | 1 | 1 | 0 | 1 | 3 | |
| -2 | 0/20% | 0/10% | 0/10% | 2/450% | 0 00 | 0 | 2 | 0 | 0 | 3 | 2 | |
| 4 | 1/250% | 1/1100% | 0/10% | 0/0% | 3 03 | 0 | 0 | 0 | 0 | 1 | 2 | |
| -5 | 1/520% | 1/520% | 0/0% | 0/0% | 1 01 | 2 | 5 | 0 | 1 | 0 | 2 | |
| 0 | 0/0% | 0/0% | 0/0% | 0/0% | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | 






















