OŠ "Ivo Andrić" Niš
Nov 4, 2023
17:40
Player of the game
Lazić Petar
+/-18
Badin Soft
# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 8/17 47.1% | 7/15 46.7% | 1/2 50% | 1/2 50% | 9 36 | 0 | 3 | 0 | 0 | 5 | 18 | |
4 | 1/4 25% | 0/2 0% | 1/2 50% | 0/0 % | 3 21 | 4 | 0 | 0 | 0 | 0 | 3 | |
8 | 0/0 % | 0/0 % | 0/0 % | 4/5 80% | 1 10 | 1 | 1 | 1 | 0 | 3 | 4 | |
-2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 1/4 25% | 1/2 50% | 0/2 0% | 0/0 % | 0 00 | 1 | 1 | 1 | 0 | 1 | 2 | |
2 | 2/5 40% | 2/5 40% | 0/0 % | 0/0 % | 3 12 | 1 | 1 | 0 | 0 | 0 | 4 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/2 0% | 0 00 | 0 | 0 | 0 | 0 | 1 | 0 | |
-4 | 0/3 0% | 0/3 0% | 0/0 % | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | 1/6 16.7% | 1/3 33.3% | 0/3 0% | 1/2 50% | 9 36 | 2 | 3 | 5 | 1 | 3 | 3 | |
4 | 2/6 33.3% | 2/6 33.3% | 0/0 % | 1/2 50% | 2 11 | 0 | 0 | 1 | 0 | 2 | 5 | |
-2 | 1/4 25% | 1/2 50% | 0/2 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 2 | |
-5 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 | |
-1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 |
Telekom Srbija
# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/1 100% | 0/0 % | 1/1 100% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 3 | |
-2 | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 % | 2 02 | 3 | 5 | 1 | 0 | 2 | 0 | |
7 | 2/5 40% | 1/2 50% | 1/3 33.3% | 2/3 66.7% | 2 11 | 1 | 1 | 1 | 0 | 2 | 7 | |
4 | 4/6 66.7% | 4/5 80% | 0/1 0% | 0/0 % | 2 02 | 1 | 1 | 0 | 0 | 1 | 8 | |
3 | 2/7 28.6% | 1/4 25% | 1/3 33.3% | 0/2 0% | 3 12 | 1 | 2 | 2 | 1 | 1 | 5 | |
13 | 4/5 80% | 4/4 100% | 0/1 0% | 0/0 % | 2 02 | 5 | 3 | 0 | 0 | 4 | 8 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 4/13 30.8% | 3/12 25% | 1/1 100% | 2/6 33.3% | 13 49 | 0 | 0 | 0 | 0 | 8 | 11 | |
-2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 0 | |
0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 |