OŠ "Ivo Andrić" Niš
Oct 6, 2024
19:00
Player of the game
Dugonjivac Aleksa
+/-9
HTEC Group
# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | 2/5 40% | 2/5 40% | 0/0 % | 0/0 % | 7 34 | 0 | 3 | 1 | 0 | 2 | 4 | |
14 | 5/9 55.6% | 3/4 75% | 2/5 40% | 2/3 66.7% | 3 12 | 1 | 3 | 1 | 0 | 4 | 14 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 4 31 | 2 | 0 | 1 | 0 | 1 | 2 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 1 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 3 03 | 1 | 3 | 0 | 0 | 0 | 0 | |
4 | 4/11 36.4% | 4/8 50% | 0/3 0% | 0/2 0% | 2 11 | 1 | 1 | 1 | 0 | 3 | 8 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 0 | |
-3 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 1 | 0 | 0 | 0 | 0 | 0 | |
0 | 1/11 9.1% | 1/10 10% | 0/1 0% | 3/4 75% | 5 23 | 0 | 4 | 4 | 0 | 4 | 5 |
exSy
# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3/7 42.9% | 2/5 40% | 1/2 50% | 1/3 33.3% | 2 02 | 0 | 3 | 0 | 0 | 1 | 8 | |
7 | 3/8 37.5% | 0/2 0% | 3/6 50% | 0/0 % | 3 12 | 1 | 3 | 1 | 0 | 2 | 9 | |
9 | 1/6 16.7% | 1/6 16.7% | 0/0 % | 2/3 66.7% | 10 19 | 2 | 3 | 2 | 0 | 1 | 4 | |
7 | 1/3 33.3% | 0/2 0% | 1/1 100% | 0/0 % | 3 03 | 1 | 1 | 0 | 0 | 4 | 3 | |
6 | 2/4 50% | 0/1 0% | 2/3 66.7% | 2/3 66.7% | 1 10 | 1 | 1 | 1 | 0 | 2 | 8 | |
6 | 2/3 66.7% | 2/2 100% | 0/1 0% | 0/2 0% | 5 23 | 1 | 2 | 1 | 1 | 2 | 4 | |
3 | 1/1 100% | 0/0 % | 1/1 100% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 3 | |
-3 | 1/4 25% | 1/2 50% | 0/2 0% | 1/2 50% | 0 00 | 4 | 5 | 0 | 0 | 2 | 3 |