OŠ "Ivo Andrić" Niš
Dec 8, 2024
19:00
Player of the game
Petrović Slavko
+/-18
Leoni
# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 1 | 0 | 0 | 2 | |
1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
-4 | 2/14 14.3% | 2/7 28.6% | 0/7 0% | 2/3 66.7% | 4 04 | 0 | 0 | 0 | 0 | 2 | 6 | |
8 | 4/10 40% | 4/10 40% | 0/0 % | 0/2 0% | 5 32 | 0 | 0 | 1 | 1 | 3 | 8 | |
5 | 1/4 25% | 1/3 33.3% | 0/1 0% | 2/6 33.3% | 6 33 | 0 | 2 | 2 | 0 | 4 | 4 | |
0 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 1 01 | 0 | 2 | 1 | 0 | 0 | 2 | |
-3 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 2 02 | 0 | 2 | 0 | 0 | 2 | 0 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-8 | 2/16 12.5% | 1/8 12.5% | 1/8 12.5% | 2/3 66.7% | 1 10 | 2 | 3 | 1 | 0 | 3 | 7 | |
3 | 1/1 100% | 1/1 100% | 0/0 % | 0/1 0% | 5 23 | 2 | 1 | 0 | 0 | 1 | 2 | |
2 | 0/6 0% | 0/3 0% | 0/3 0% | 3/3 100% | 4 13 | 0 | 1 | 1 | 0 | 2 | 3 |
Vega IT
# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2/9 22.2% | 2/7 28.6% | 0/2 0% | 2/8 25% | 10 19 | 2 | 5 | 1 | 0 | 6 | 6 | |
4 | 2/5 40% | 2/5 40% | 0/0 % | 0/0 % | 4 22 | 0 | 0 | 0 | 0 | 0 | 4 | |
6 | 4/10 40% | 2/7 28.6% | 2/3 66.7% | 1/5 20% | 4 13 | 2 | 4 | 0 | 0 | 6 | 11 | |
1 | 0/2 0% | 0/2 0% | 0/0 % | 2/2 100% | 5 05 | 1 | 4 | 1 | 0 | 1 | 2 | |
18 | 6/16 37.5% | 6/11 54.5% | 0/5 0% | 2/7 28.6% | 20 416 | 0 | 7 | 1 | 0 | 9 | 14 | |
-2 | 0/1 0% | 0/1 0% | 0/0 % | 0/2 0% | 2 20 | 0 | 1 | 0 | 0 | 1 | 0 |