OŠ "Ivo Andrić" Niš
Mar 30, 2025
20:15
Player of the game
Kikić Vojin

+/-28
Telekom Srbija

# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 9/16 56.3% | 7/11 63.6% | 2/5 40% | 6/8 75% | 5 05 | 3 | 4 | 2 | 0 | 6 | 26 | |
2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 5 41 | 1 | 1 | 3 | 0 | 0 | 0 | |
1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 3 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 3/5 60% | 3/3 100% | 0/2 0% | 2/2 100% | 1 10 | 0 | 3 | 0 | 0 | 3 | 8 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 2/6 33.3% | 2/4 50% | 0/2 0% | 0/0 % | 8 17 | 2 | 4 | 2 | 0 | 2 | 4 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-3 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-5 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1/8 12.5% | 1/3 33.3% | 0/5 0% | 4/8 50% | 5 23 | 1 | 3 | 2 | 0 | 6 | 6 | |
13 | 4/9 44.4% | 2/2 100% | 2/7 28.6% | 0/0 % | 5 05 | 0 | 1 | 0 | 0 | 5 | 10 |
Leoni

# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 6/17 35.3% | 6/13 46.2% | 0/4 0% | 3/12 25% | 11 47 | 1 | 3 | 0 | 1 | 9 | 15 | |
2 | 2/9 22.2% | 2/7 28.6% | 0/2 0% | 0/3 0% | 9 36 | 2 | 4 | 1 | 0 | 3 | 4 | |
12 | 4/6 66.7% | 4/6 66.7% | 0/0 % | 2/2 100% | 4 13 | 0 | 3 | 0 | 0 | 5 | 10 | |
-4 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 1 | 2 | |
-2 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 1 01 | 0 | 2 | 0 | 0 | 1 | 2 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 1 | 0 | 0 | 0 | 1 | 0 | |
-1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 2/6 33.3% | 1/2 50% | 1/4 25% | 0/0 % | 2 11 | 0 | 1 | 1 | 0 | 2 | 5 | |
3 | 4/8 50% | 2/2 100% | 2/6 33.3% | 0/0 % | 2 11 | 1 | 3 | 1 | 0 | 1 | 10 |