OŠ "Ivo Andrić" Niš
Oct 13, 2024
17:45
Player of the game
Petrović Đorđe
+/-29
Telekom Srbija
# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2/3 66.7% | 1/2 50% | 1/1 100% | 3/5 60% | 1 01 | 1 | 4 | 3 | 0 | 7 | 8 | |
17 | 5/9 55.6% | 4/7 57.1% | 1/2 50% | 2/2 100% | 7 07 | 1 | 0 | 1 | 0 | 1 | 13 | |
-2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-3 | 0/2 0% | 0/1 0% | 0/1 0% | 1/2 50% | 2 02 | 1 | 4 | 0 | 0 | 1 | 1 | |
2 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 1 01 | 0 | 2 | 1 | 0 | 0 | 2 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1/5 20% | 1/4 25% | 0/1 0% | 3/6 50% | 4 13 | 0 | 2 | 1 | 0 | 6 | 5 | |
8 | 2/10 20% | 2/7 28.6% | 0/3 0% | 4/8 50% | 8 35 | 0 | 3 | 1 | 0 | 7 | 8 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0/1 0% | 0/0 % | 0/1 0% | 2/2 100% | 4 04 | 0 | 0 | 0 | 0 | 1 | 2 | |
1 | 2/5 40% | 1/4 25% | 1/1 100% | 0/0 % | 1 10 | 1 | 1 | 0 | 0 | 0 | 5 |
Ascalab-Webelinx Games
# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-2 | 1/4 25% | 1/4 25% | 0/0 % | 0/0 % | 1 01 | 0 | 1 | 0 | 0 | 0 | 2 | |
-5 | 0/4 0% | 0/2 0% | 0/2 0% | 0/0 % | 0 00 | 0 | 0 | 1 | 0 | 0 | 0 | |
29 | 9/12 75% | 5/7 71.4% | 4/5 80% | 3/4 75% | 1 10 | 4 | 4 | 2 | 0 | 6 | 25 | |
5 | 1/2 50% | 1/2 50% | 0/0 % | 1/2 50% | 8 35 | 0 | 2 | 0 | 0 | 1 | 3 | |
-4 | 1/6 16.7% | 1/1 100% | 0/5 0% | 0/0 % | 0 00 | 0 | 0 | 2 | 0 | 0 | 2 | |
1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 3 12 | 1 | 1 | 1 | 0 | 0 | 0 | |
13 | 2/4 50% | 1/1 100% | 1/3 33.3% | 1/2 50% | 6 24 | 3 | 0 | 0 | 0 | 2 | 6 | |
6 | 4/9 44.4% | 4/8 50% | 0/1 0% | 0/1 0% | 6 15 | 0 | 0 | 1 | 1 | 1 | 8 | |
4 | 2/6 33.3% | 2/2 100% | 0/4 0% | 0/1 0% | 0 00 | 2 | 3 | 3 | 0 | 4 | 4 | |
-4 | 2/7 28.6% | 1/4 25% | 1/3 33.3% | 0/0 % | 1 01 | 0 | 1 | 0 | 0 | 0 | 5 |