OŠ "Ivo Andrić" Niš
Oct 26, 2024
17:45
Player of the game
Vučković Aleksandar
+/-27
Leoni
# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 4/11 36.4% | 1/5 20% | 3/6 50% | 1/2 50% | 3 12 | 2 | 4 | 0 | 0 | 2 | 12 | |
-6 | 0/5 0% | 0/2 0% | 0/3 0% | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 0 | |
11 | 4/7 57.1% | 4/6 66.7% | 0/1 0% | 2/2 100% | 6 42 | 0 | 0 | 0 | 0 | 2 | 10 | |
-1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 2 02 | 1 | 1 | 0 | 0 | 0 | 0 | |
-7 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 3 12 | 0 | 4 | 0 | 0 | 0 | 0 | |
2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 3 03 | 1 | 0 | 0 | 0 | 0 | 0 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 10 | 0 | 1 | 0 | 0 | 1 | 0 | |
11 | 3/8 37.5% | 1/3 33.3% | 2/5 40% | 0/3 0% | 8 26 | 3 | 1 | 0 | 0 | 4 | 8 | |
-4 | 1/4 25% | 1/1 100% | 0/3 0% | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 2 | |
-3 | 1/6 16.7% | 1/1 100% | 0/5 0% | 0/1 0% | 3 03 | 2 | 3 | 1 | 0 | 3 | 2 | |
-1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 01 | 0 | 1 | 0 | 0 | 0 | 0 | |
0 | 1/4 25% | 1/2 50% | 0/2 0% | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 1 | 2 |
Advokatska komora Niša
# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 5/15 33.3% | 4/6 66.7% | 1/9 11.1% | 6/16 37.5% | 10 37 | 2 | 4 | 1 | 0 | 14 | 17 | |
-2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 2 11 | 0 | 2 | 0 | 0 | 0 | 0 | |
-3 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/2 0% | 0/2 0% | 0/0 % | 0/2 0% | 3 30 | 1 | 1 | 0 | 0 | 1 | 0 | |
27 | 7/15 46.7% | 7/13 53.8% | 0/2 0% | 7/9 77.8% | 10 55 | 1 | 2 | 1 | 1 | 7 | 21 | |
-4 | 0/2 0% | 0/2 0% | 0/0 % | 1/4 25% | 1 10 | 0 | 0 | 0 | 0 | 2 | 1 | |
-2 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 1 | 0 | |
6 | 0/2 0% | 0/0 % | 0/2 0% | 1/2 50% | 5 14 | 1 | 0 | 1 | 0 | 2 | 1 | |
12 | 3/8 37.5% | 3/6 50% | 0/2 0% | 1/3 33.3% | 11 56 | 0 | 1 | 3 | 0 | 2 | 7 | |
-1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 1 01 | 0 | 1 | 0 | 0 | 0 | 0 |