OŠ "Ivo Andrić" Niš
Oct 25, 2025
19:15
Player of the game
Stanković Vukašin
+/-20
xSy

| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2/7 28.6% | 2/4 50% | 0/3 0% | 1/1 100% | 6 42 | 0 | 6 | 1 | 0 | 1 | 5 | |
4 | 1/7 14.3% | 1/3 33.3% | 0/4 0% | 3/3 100% | 5 05 | 2 | 3 | 1 | 0 | 2 | 5 | |
7 | 2/8 25% | 2/5 40% | 0/3 0% | 2/4 50% | 6 24 | 3 | 2 | 1 | 0 | 5 | 6 | |
7 | 2/7 28.6% | 2/5 40% | 0/2 0% | 3/8 37.5% | 6 33 | 0 | 0 | 0 | 0 | 4 | 7 | |
20 | 7/12 58.3% | 5/7 71.4% | 2/5 40% | 2/2 100% | 8 26 | 1 | 3 | 1 | 0 | 1 | 18 | |
2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 1 | 0 | 0 | 0 | |
13 | 2/5 40% | 2/5 40% | 0/0 % | 2/2 100% | 7 43 | 0 | 0 | 3 | 0 | 1 | 6 | |
3 | 4/10 40% | 4/9 44.4% | 0/1 0% | 0/2 0% | 5 14 | 0 | 2 | 1 | 0 | 2 | 8 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 |
OIP Insurtech

| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/4 0% | 0/1 0% | 0/3 0% | 0/0 % | 3 03 | 1 | 1 | 1 | 0 | 4 | 0 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 1 | 0 | 0 | 0 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 2 02 | 0 | 2 | 0 | 0 | 1 | 0 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 12/30 40% | 8/14 57.1% | 4/16 25% | 2/6 33.3% | 9 27 | 1 | 6 | 2 | 0 | 6 | 30 | |
-3 | 1/7 14.3% | 1/7 14.3% | 0/0 % | 0/2 0% | 1 10 | 0 | 0 | 2 | 0 | 1 | 2 | |
15 | 5/11 45.5% | 1/3 33.3% | 4/8 50% | 0/0 % | 7 07 | 1 | 4 | 1 | 1 | 1 | 14 | |
-1 | 0/3 0% | 0/3 0% | 0/0 % | 0/0 % | 4 22 | 0 | 1 | 0 | 0 | 0 | 0 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 1 | 0 | 0 | 0 | 0 |
