OŠ "Ivo Andrić" Niš
Mar 1, 2026
19:15
Player of the game
Nešić Vuk
Eff29
Fazi

| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 3/9 33.3% | 1/4 25% | 2/5 40% | 9/16 56.3% | 4 04 | 2 | 4 | 1 | 0 | 13 | 17 | |
3 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 1 10 | 0 | 0 | 0 | 0 | 0 | 2 | |
-3 | 0/3 0% | 0/0 % | 0/3 0% | 0/0 % | 2 11 | 0 | 0 | 1 | 0 | 1 | 0 | |
5 | 3/17 17.6% | 3/8 37.5% | 0/9 0% | 0/0 % | 9 27 | 3 | 2 | 4 | 0 | 2 | 6 | |
-1 | 1/4 25% | 1/3 33.3% | 0/1 0% | 0/0 % | 3 21 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 3/13 23.1% | 0/1 0% | 3/12 25% | 2/4 50% | 5 05 | 1 | 1 | 1 | 0 | 3 | 11 | |
29 | 12/21 57.1% | 11/17 64.7% | 1/4 25% | 1/2 50% | 8 53 | 4 | 3 | 1 | 4 | 4 | 26 | |
1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 2 11 | 0 | 0 | 1 | 0 | 0 | 0 | |
16 | 4/5 80% | 4/5 80% | 0/0 % | 1/7 14.3% | 11 56 | 1 | 1 | 1 | 1 | 5 | 9 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 |
Telekom Srbija

| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 5/14 35.7% | 4/9 44.4% | 1/5 20% | 5/7 71.4% | 4 13 | 2 | 4 | 1 | 0 | 10 | 16 | |
3 | 2/5 40% | 2/5 40% | 0/0 % | 0/2 0% | 5 14 | 0 | 1 | 1 | 1 | 2 | 4 | |
-2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 2 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | 1/3 33.3% | 0/1 0% | 1/2 50% | 4/11 36.4% | 3 03 | 2 | 4 | 1 | 0 | 6 | 7 | |
-1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 2 02 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 2/3 66.7% | 2/2 100% | 0/1 0% | 2/3 66.7% | 1 10 | 1 | 3 | 0 | 0 | 1 | 6 | |
6 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 4 04 | 1 | 0 | 1 | 0 | 2 | 0 | |
7 | 3/9 33.3% | 2/6 33.3% | 1/3 33.3% | 4/4 100% | 3 12 | 0 | 3 | 0 | 0 | 5 | 11 | |
20 | 9/17 52.9% | 7/8 87.5% | 2/9 22.2% | 1/2 50% | 11 011 | 0 | 2 | 0 | 0 | 2 | 21 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 |
