OŠ "Ivo Andrić" Niš
Mar 15, 2026
13:15
Player of the game
Todorović Nikola
Eff32
Codeus/Nistruct

| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 4/6 66.7% | 3/5 60% | 1/1 100% | 0/2 0% | 10 010 | 1 | 3 | 0 | 0 | 1 | 9 | |
17 | 8/15 53.3% | 8/12 66.7% | 0/3 0% | 3/6 50% | 2 11 | 2 | 3 | 5 | 0 | 4 | 19 | |
1 | 1/4 25% | 0/2 0% | 1/2 50% | 1/1 100% | 0 00 | 2 | 1 | 0 | 0 | 0 | 4 | |
1 | 1/4 25% | 1/1 100% | 0/3 0% | 0/0 % | 3 12 | 0 | 0 | 1 | 0 | 0 | 2 | |
8 | 4/8 50% | 4/8 50% | 0/0 % | 2/5 40% | 7 43 | 0 | 4 | 1 | 0 | 2 | 10 | |
2 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 2 11 | 0 | 0 | 0 | 0 | 0 | 2 | |
6 | 6/19 31.6% | 6/16 37.5% | 0/3 0% | 1/2 50% | 5 41 | 1 | 3 | 4 | 0 | 3 | 13 | |
32 | 4/13 30.8% | 4/9 44.4% | 0/4 0% | 5/7 71.4% | 21 714 | 2 | 4 | 5 | 0 | 8 | 13 |
Leoni

| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-1 | 1/5 20% | 1/4 25% | 0/1 0% | 0/0 % | 1 01 | 1 | 0 | 0 | 0 | 0 | 2 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 4/8 50% | 4/7 57.1% | 0/1 0% | 2/2 100% | 0 00 | 1 | 0 | 0 | 0 | 2 | 10 | |
5 | 1/6 16.7% | 1/4 25% | 0/2 0% | 0/0 % | 9 27 | 2 | 2 | 0 | 1 | 0 | 2 | |
16 | 4/5 80% | 4/5 80% | 0/0 % | 1/2 50% | 8 44 | 3 | 4 | 3 | 0 | 2 | 9 | |
2 | 3/9 33.3% | 0/1 0% | 3/8 37.5% | 0/0 % | 2 11 | 3 | 6 | 2 | 0 | 2 | 9 | |
13 | 6/14 42.9% | 0/1 0% | 6/13 46.2% | 2/3 66.7% | 8 08 | 0 | 7 | 1 | 0 | 4 | 20 | |
-5 | 0/9 0% | 0/6 0% | 0/3 0% | 0/0 % | 4 04 | 2 | 0 | 0 | 0 | 0 | 0 | |
2 | 1/10 10% | 0/4 0% | 1/6 16.7% | 2/2 100% | 3 03 | 1 | 2 | 4 | 0 | 3 | 5 |
