OŠ "Ivo Andrić" Niš
- Head to head
- Fantasy
| # Team | Score | Win | Lose | Points + | Points - | +/- | Form |
|---|---|---|---|---|---|---|---|
| 10 | 5 | 0 | 342 | 220 | 122 | ? ? ? ? ? W W W W W | |
| 10 | 5 | 0 | 324 | 258 | 66 | ? ? ? ? ? W W W W W | |
| 8 | 3 | 2 | 275 | 258 | 17 | ? ? ? ? ? W L L W W | |
| 7 | 3 | 1 | 250 | 205 | 45 | ? ? ? ? ? W W W L | |
| 7 | 2 | 3 | 315 | 264 | 51 | ? ? ? ? ? L L W L W | |
| 7 | 2 | 3 | 281 | 299 | -18 | ? ? ? ? ? L W W L L | |
| 6 | 2 | 2 | 161 | 176 | -15 | ? ? ? ? ? W L W L | |
| 6 | 1 | 4 | 263 | 318 | -55 | ? ? ? ? ? L L L L W | |
| 6 | 1 | 4 | 197 | 334 | -137 | ? ? ? ? ? L W L L L | |
| 4 | 0 | 5 | 183 | 259 | -76 | ? ? ? ? ? L L L L L |
| # Team | Score | Win | Lose | Points + | Points - | +/- | Form |
|---|---|---|---|---|---|---|---|
| 10 | 5 | 0 | 342 | 220 | 122 | ? ? ? ? ? W W W W W | |
| 10 | 5 | 0 | 324 | 258 | 66 | ? ? ? ? ? W W W W W | |
| 8 | 3 | 2 | 275 | 258 | 17 | ? ? ? ? ? W L L W W | |
| 7 | 3 | 1 | 250 | 205 | 45 | ? ? ? ? ? W W W L | |
| 7 | 2 | 3 | 315 | 264 | 51 | ? ? ? ? ? L L W L W | |
| 7 | 2 | 3 | 281 | 299 | -18 | ? ? ? ? ? L W W L L | |
| 6 | 2 | 2 | 161 | 176 | -15 | ? ? ? ? ? W L W L | |
| 6 | 1 | 4 | 263 | 318 | -55 | ? ? ? ? ? L L L L W | |
| 6 | 1 | 4 | 197 | 334 | -137 | ? ? ? ? ? L W L L L | |
| 4 | 0 | 5 | 183 | 259 | -76 | ? ? ? ? ? L L L L L |


