Tonić Bogdan
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | CLN 3 | 22 | 11/23 47.8% | 9/17 52.9% | 2/6 33.3% | 3/4 75% | 5 14 | 1 | 3 | 4 | 2 | 4 | 27 | ||
| 2025/26 | Corporate Kup 2026 | 1 | 6/28 21.4% | 4/16 25% | 2/12 16.7% | 2/2 100% | 7 16 | 4 | 6 | 4 | 0 | 1 | 16 | ||
| 2025/26 | Corporate Kup 2026 | 8 | 7/19 36.8% | 6/12 50% | 1/7 14.3% | 5/11 45.5% | 4 13 | 2 | 4 | 1 | 0 | 7 | 20 | ||
| 2025/26 | Corporate Kup 2026 | 9 | 7/21 33.3% | 7/14 50% | 0/7 0% | 6/9 66.7% | 5 23 | 0 | 3 | 3 | 0 | 5 | 20 | ||
| 2025/26 | CLN 3 | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025/26 | CLN 3 | 20 | 8/26 30.8% | 5/17 29.4% | 3/9 33.3% | 7/11 63.6% | 1 01 | 2 | 0 | 4 | 0 | 9 | 26 | ||
| MVP | 2025/26 | CLN 3 | 29 | 4/9 44.4% | 4/6 66.7% | 0/3 0% | 5/8 62.5% | 15 114 | 4 | 2 | 2 | 2 | 5 | 13 | |
| 2025/26 | CLN 3 | 15 | 8/20 40% | 6/12 50% | 2/8 25% | 1/4 25% | 5 05 | 3 | 4 | 4 | 0 | 5 | 19 | ||
| 2025/26 | CLN 3 | 26 | 6/13 46.2% | 5/7 71.4% | 1/6 16.7% | 2/2 100% | 10 010 | 4 | 1 | 2 | 0 | 4 | 15 | ||
| 2025/26 | CLN 3 | 25 | 5/13 38.5% | 4/9 44.4% | 1/4 25% | 4/4 100% | 10 19 | 6 | 1 | 2 | 0 | 4 | 15 |

