
Kostić Dimitrije
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | CLN 3 | 4 | 2/9 22.2% | 2/5 40% | 0/4 0% | 0/0 % | 8 44 | 0 | 1 | 1 | 1 | 0 | 4 | ||
| 2025/26 | CLN 3 | 9 | 4/10 40% | 2/6 33.3% | 2/4 50% | 2/2 100% | 1 10 | 2 | 2 | 1 | 1 | 3 | 12 | ||
| 2025/26 | CLN 3 | 4 | 2/6 33.3% | 1/4 25% | 1/2 50% | 0/0 % | 3 21 | 0 | 0 | 0 | 0 | 1 | 5 | ||
| 2025/26 | CLN 3 | 2 | 2/6 33.3% | 1/3 33.3% | 1/3 33.3% | 0/2 0% | 5 14 | 0 | 1 | 1 | 0 | 1 | 5 | ||
| 2025/26 | Friendly Games | 5 | 1/7 14.3% | 0/4 0% | 1/3 33.3% | 1/6 16.7% | 8 44 | 3 | 2 | 2 | 0 | 5 | 4 | ||
| 2024/25 | CLN | 11 | 4/14 28.6% | 3/6 50% | 1/8 12.5% | 2/4 50% | 6 15 | 2 | 0 | 0 | 0 | 5 | 11 | ||
| 2024/25 | CLN | 13 | 6/18 33.3% | 6/10 60% | 0/8 0% | 2/2 100% | 9 09 | 2 | 4 | 3 | 0 | 4 | 14 | ||
| 2024/25 | CLN | 8 | 2/6 33.3% | 2/3 66.7% | 0/3 0% | 2/4 50% | 5 23 | 2 | 1 | 1 | 0 | 2 | 6 | ||
| 2024/25 | CLN | 6 | 6/12 50% | 5/10 50% | 1/2 50% | 0/2 0% | 4 04 | 0 | 3 | 1 | 1 | 2 | 13 | ||
| 2024/25 | CLN | 5 | 2/8 25% | 2/4 50% | 0/4 0% | 2/2 100% | 5 23 | 3 | 3 | 1 | 0 | 2 | 6 |

