
Dušan SimićBorn:
2001
Position:
SG

Vega IT
Born:
2001
Position:
SG

Vega IT
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | CLN 4 | 29:37 | 1 | 2/10 20% | 1/4 25% | 1/6 16.7% | 1/2 50% | 3 03 | 2 | 1 | 0 | 0 | 2 | 6 | ||
| 2026/27 | CLN 4 | 32:00 | 4 | 5/23 21.7% | 3/13 23.1% | 2/10 20% | 3/5 60% | 6 06 | 3 | 3 | 1 | 0 | 5 | 15 | ||
| 2026/27 | CLN 4 | 24:55 | 12 | 5/16 31.3% | 3/8 37.5% | 2/8 25% | 5/6 83.3% | 4 22 | 0 | 0 | 1 | 0 | 4 | 17 | ||
| 2025/26 | Corporate Kup 2026 | - | 12 | 8/26 30.8% | 2/3 66.7% | 6/23 26.1% | 0/0 % | 7 16 | 2 | 1 | 2 | 0 | 0 | 22 | ||
| 2025/26 | Corporate Kup 2026 | - | 12 | 6/19 31.6% | 2/5 40% | 4/14 28.6% | 0/0 % | 6 15 | 2 | 2 | 3 | 1 | 1 | 16 | ||
| 2025/26 | Corporate Kup 2026 | - | 0 | 1/10 10% | 0/1 0% | 1/9 11.1% | 0/0 % | 4 04 | 2 | 1 | 0 | 0 | 1 | 3 | ||
| 2025/26 | CLN 3 | - | 2 | 1/8 12.5% | 0/2 0% | 1/6 16.7% | 0/0 % | 4 22 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| 2025/26 | CLN 3 | - | 7 | 3/7 42.9% | 0/2 0% | 3/5 60% | 0/0 % | 3 03 | 3 | 3 | 0 | 0 | 1 | 9 | ||
| 2025/26 | CLN 3 | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025/26 | CLN 3 | - | 7 | 2/10 20% | 0/0 % | 2/10 20% | 0/0 % | 4 04 | 5 | 1 | 1 | 0 | 0 | 6 |
