
Radenković Ilija
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MVP | 2025/26 | CLN 3 | 29 | 8/13 61.5% | 8/12 66.7% | 0/1 0% | 2/4 50% | 4 22 | 10 | 1 | 3 | 0 | 3 | 18 | |
| MVP | 2025/26 | CLN 3 | 40 | 14/21 66.7% | 14/19 73.7% | 0/2 0% | 8/12 66.7% | 3 12 | 3 | 5 | 6 | 0 | 11 | 36 | |
| 2025/26 | CLN 3 | 10 | 5/12 41.7% | 5/8 62.5% | 0/4 0% | 1/1 100% | 3 03 | 2 | 5 | 2 | 0 | 4 | 11 | ||
| MVP | 2025/26 | CLN 3 | 34 | 9/17 52.9% | 6/14 42.9% | 3/3 100% | 9/11 81.8% | 3 12 | 4 | 3 | 4 | 0 | 9 | 30 | |
| 2025/26 | CLN 3 | 18 | 5/9 55.6% | 3/5 60% | 2/4 50% | 2/3 66.7% | 3 03 | 6 | 0 | 1 | 0 | 4 | 14 | ||
| 2025/26 | CLN 3 | 4 | 6/17 35.3% | 5/12 41.7% | 1/5 20% | 0/1 0% | 0 00 | 2 | 1 | 4 | 0 | 1 | 13 | ||
| MVP | 2025/26 | CLN 3 | 25 | 8/18 44.4% | 5/10 50% | 3/8 37.5% | 4/7 57.1% | 4 04 | 3 | 2 | 1 | 0 | 10 | 23 | |
| 2025/26 | CLN 3 | 14 | 2/6 33.3% | 2/4 50% | 0/2 0% | 2/2 100% | 2 11 | 8 | 3 | 3 | 0 | 3 | 6 | ||
| 2024/25 | CLN | 25 | 9/15 60% | 8/14 57.1% | 1/1 100% | 5/9 55.6% | 2 02 | 2 | 2 | 2 | 0 | 9 | 24 | ||
| 2024/25 | CLN | 16 | 7/14 50% | 7/12 58.3% | 0/2 0% | 2/2 100% | 5 05 | 2 | 1 | 0 | 0 | 5 | 16 |

