
Filipović Jovan
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | CLN 3 | 22 | 10/31 32.3% | 9/26 34.6% | 1/5 20% | 2/5 40% | 15 87 | 0 | 3 | 3 | 0 | 9 | 23 | ||
| 2025/26 | CLN 3 | 19 | 5/13 38.5% | 3/7 42.9% | 2/6 33.3% | 2/3 66.7% | 6 24 | 3 | 3 | 2 | 2 | 4 | 14 | ||
| MVP | 2025/26 | CLN 3 | 60 | 15/28 53.6% | 12/20 60% | 3/8 37.5% | 7/12 58.3% | 20 218 | 1 | 1 | 3 | 0 | 16 | 40 | |
| 2025/26 | CLN 3 | 12 | 8/22 36.4% | 8/18 44.4% | 0/4 0% | 0/1 0% | 4 13 | 3 | 5 | 3 | 2 | 4 | 16 | ||
| MVP | 2025/26 | CLN 3 | 18 | 7/17 41.2% | 7/13 53.8% | 0/4 0% | 2/3 66.7% | 10 28 | 1 | 5 | 2 | 2 | 5 | 16 | |
| 2023/24 | Badin Soft Basketball League | 34 | 10/22 45.5% | 7/16 43.8% | 3/6 50% | 8/10 80% | 14 311 | 2 | 5 | 3 | 0 | 7 | 31 | ||
| MVP | 2023/24 | Badin Soft Basketball League | 17 | 4/9 44.4% | 3/7 42.9% | 1/2 50% | 0/0 % | 7 34 | 2 | 0 | 4 | 0 | 0 | 9 | |
| 2023/24 | Badin Soft Basketball League | -1 | 1/16 6.3% | 1/9 11.1% | 0/7 0% | 3/4 75% | 14 410 | 0 | 4 | 1 | 0 | 2 | 5 | ||
| 2023/24 | Badin Soft Basketball League | 12 | 3/9 33.3% | 3/7 42.9% | 0/2 0% | 2/2 100% | 12 66 | 2 | 4 | 1 | 0 | 2 | 8 | ||
| 2023/24 | Badin Soft Basketball League | 13 | 3/9 33.3% | 3/7 42.9% | 0/2 0% | 0/0 % | 12 48 | 1 | 2 | 0 | 0 | 2 | 6 |

