Pešić Marko
- Overview
 - Games
 
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | CLN | 1  | 2/7 28.6% | 1/2 50% | 1/5 20% | 0/0 % | 1 01  | 1  | 5  | 1  | 0  | 4  | 5  | ||
| 2024/25 | CLN | -3  | 1/7 14.3% | 0/0 % | 1/7 14.3% | 0/0 % | 2 02  | 1  | 1  | 0  | 0  | 0  | 3  | ||
| 2024/25 | CLN | 8  | 1/3 33.3% | 0/0 % | 1/3 33.3% | 4/6 66.7% | 1 10  | 2  | 4  | 2  | 0  | 5  | 7  | ||
| 2024/25 | CLN | 0  | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00  | 0  | 0  | 0  | 0  | 0  | 0  | ||
| 2024/25 | CLN | -4  | 1/9 11.1% | 0/3 0% | 1/6 16.7% | 0/0 % | 1 01  | 4  | 0  | 0  | 0  | 0  | 3  | ||
| 2024/25 | CLN | 3  | 2/6 33.3% | 0/0 % | 2/6 33.3% | 1/2 50% | 3 12  | 0  | 2  | 0  | 0  | 1  | 7  | ||
| 2024/25 | CLN | 2  | 2/10 20% | 1/5 20% | 1/5 20% | 0/0 % | 4 22  | 1  | 1  | 1  | 0  | 1  | 5  | ||
| 2024/25 | CLN | 11  | 5/13 38.5% | 4/7 57.1% | 1/6 16.7% | 0/0 % | 1 10  | 3  | 0  | 4  | 0  | 1  | 11  | ||
| 2024/25 | CLN | 17  | 6/9 66.7% | 3/3 100% | 3/6 50% | 2/5 40% | 1 10  | 4  | 2  | 2  | 0  | 2  | 17  | ||
| 2024/25 | CLN | -9  | 1/9 11.1% | 1/3 33.3% | 0/6 0% | 0/0 % | 0 00  | 0  | 3  | 2  | 0  | 1  | 2  | 

