
Nemanja Nikolić
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | CLN 4 | 22:51 | 8 | 3/7 42.9% | 0/2 0% | 3/5 60% | 3/4 75% | 1 10 | 1 | 1 | 0 | 0 | 2 | 12 | ||
| 2026/27 | CLN 4 | 15:30 | 16 | 5/10 50% | 5/8 62.5% | 0/2 0% | 2/2 100% | 5 32 | 2 | 0 | 1 | 0 | 1 | 12 | ||
| 2026/27 | CLN 4 | 20:51 | 14 | 4/8 50% | 4/4 100% | 0/4 0% | 2/5 40% | 5 32 | 3 | 0 | 0 | 0 | 4 | 10 | ||
| 2025/26 | CLN 3 | - | 10 | 4/14 28.6% | 1/2 50% | 3/12 25% | 4/4 100% | 3 03 | 4 | 3 | 1 | 1 | 3 | 15 | ||
| 2025/26 | CLN 3 | - | 20 | 6/10 60% | 5/9 55.6% | 1/1 100% | 6/8 75% | 4 31 | 1 | 4 | 2 | 0 | 5 | 19 | ||
| MVP | 2025/26 | CLN 3 | - | 18 | 7/15 46.7% | 6/10 60% | 1/5 20% | 1/4 25% | 6 33 | 5 | 2 | 1 | 0 | 5 | 16 | |
| 2025/26 | CLN 3 | - | 10 | 3/6 50% | 3/4 75% | 0/2 0% | 4/6 66.7% | 3 12 | 1 | 3 | 0 | 0 | 4 | 10 | ||
| 2025/26 | CLN 3 | - | 4 | 1/9 11.1% | 1/6 16.7% | 0/3 0% | 1/2 50% | 8 35 | 4 | 4 | 2 | 0 | 4 | 3 | ||
| 2024/25 | CLN | - | 25 | 11/22 50% | 9/13 69.2% | 2/9 22.2% | 3/7 42.9% | 9 36 | 2 | 3 | 1 | 0 | 7 | 27 | ||
| 2024/25 | CLN | - | 4 | 3/13 23.1% | 2/5 40% | 1/8 12.5% | 4/6 66.7% | 7 16 | 2 | 7 | 0 | 0 | 7 | 11 |

