
Nikola Gajić
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | CLN 4 | 16:16 | 4 | 3/10 30% | 3/10 30% | 0/0 % | 0/2 0% | 7 61 | 1 | 1 | 2 | 0 | 1 | 6 | ||
| 2025/26 | CLN 3 | - | 3 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 1/3 33.3% | 3 21 | 1 | 2 | 4 | 0 | 2 | 3 | ||
| 2025/26 | CLN 3 | - | 13 | 3/6 50% | 3/6 50% | 0/0 % | 1/2 50% | 9 36 | 0 | 1 | 1 | 0 | 2 | 7 | ||
| MVP | 2025/26 | CLN 3 | - | 26 | 3/8 37.5% | 3/8 37.5% | 0/0 % | 6/6 100% | 15 411 | 1 | 1 | 1 | 0 | 4 | 12 | |
| 2025/26 | CLN 3 | - | 22 | 6/9 66.7% | 6/9 66.7% | 0/0 % | 1/4 25% | 11 56 | 1 | 0 | 2 | 0 | 2 | 13 | ||
| 2025/26 | Corporate Kup 2026 | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025/26 | Corporate Kup 2026 | - | 12 | 3/9 33.3% | 3/8 37.5% | 0/1 0% | 2/4 50% | 9 45 | 1 | 0 | 2 | 0 | 2 | 8 | ||
| 2025/26 | Corporate Kup 2026 | - | 10 | 7/14 50% | 7/14 50% | 0/0 % | 0/4 0% | 9 54 | 0 | 2 | 2 | 0 | 2 | 14 | ||
| 2025/26 | CLN 3 | - | 3 | 0/3 0% | 0/2 0% | 0/1 0% | 2/2 100% | 4 22 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| 2025/26 | CLN 3 | - | 8 | 3/4 75% | 3/4 75% | 0/0 % | 2/5 40% | 4 13 | 0 | 1 | 0 | 0 | 3 | 8 |

