
Nikola Stojanović
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | CLN 4 | 20:28 | 0 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 2 02 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 2026/27 | CLN 4 | 10:24 | 1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 5 32 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2026/27 | CLN 4 | 23:37 | -4 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 3 12 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 2025/26 | CLN 3 | - | 9 | 1/3 33.3% | 1/1 100% | 0/2 0% | 0/0 % | 8 17 | 3 | 2 | 2 | 0 | 1 | 2 | ||
| 2025/26 | CLN 3 | - | -3 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 2 11 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2025/26 | CLN 3 | - | 3 | 1/1 100% | 1/1 100% | 0/0 % | 0/1 0% | 2 11 | 1 | 0 | 0 | 0 | 4 | 2 | ||
| 2025/26 | Corporate Kup 2026 | - | 0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 10 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| 2025/26 | Corporate Kup 2026 | - | 1 | 0/0 % | 0/0 % | 0/0 % | 0/2 0% | 3 03 | 0 | 2 | 2 | 0 | 3 | 0 | ||
| 2025/26 | Corporate Kup 2026 | - | 3 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 4 13 | 3 | 2 | 2 | 0 | 1 | 0 | ||
| 2025/26 | Corporate Kup 2026 | - | -1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 1 | 0 |

