
Mičković Petar
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | CLN 3 | 4 | 1/11 9.1% | 1/4 25% | 0/7 0% | 2/2 100% | 7 16 | 2 | 1 | 1 | 1 | 2 | 4 | ||
| 2025/26 | CLN 3 | -6 | 2/16 12.5% | 2/4 50% | 0/12 0% | 1/2 50% | 6 15 | 1 | 2 | 0 | 0 | 2 | 5 | ||
| 2025/26 | CLN 3 | 13 | 5/11 45.5% | 0/0 % | 5/11 45.5% | 0/0 % | 10 010 | 1 | 5 | 1 | 0 | 0 | 15 | ||
| 2024/25 | CLN | 1 | 3/14 21.4% | 0/1 0% | 3/13 23.1% | 0/0 % | 5 05 | 0 | 2 | 1 | 0 | 1 | 9 | ||
| 2024/25 | CLN | 4 | 1/9 11.1% | 0/0 % | 1/9 11.1% | 0/2 0% | 6 06 | 3 | 1 | 1 | 2 | 2 | 3 | ||
| 2024/25 | CLN | 1 | 2/7 28.6% | 1/2 50% | 1/5 20% | 0/0 % | 5 14 | 0 | 1 | 0 | 0 | 0 | 5 | ||
| 2024/25 | CLN | -1 | 1/8 12.5% | 0/0 % | 1/8 12.5% | 0/0 % | 6 06 | 1 | 2 | 0 | 0 | 0 | 3 | ||
| 2024/25 | CLN | -2 | 2/8 25% | 1/2 50% | 1/6 16.7% | 0/0 % | 2 11 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| 2024/25 | CLN | 21 | 6/10 60% | 4/4 100% | 2/6 33.3% | 0/0 % | 9 18 | 1 | 2 | 2 | 1 | 2 | 14 | ||
| 2024/25 | CLN | 16 | 5/10 50% | 2/3 66.7% | 3/7 42.9% | 0/0 % | 8 44 | 0 | 1 | 2 | 0 | 3 | 13 |

