
Saša Andonović
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | CLN 4 | 08:55 | -2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026/27 | CLN 4 | 10:36 | 4 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 2 02 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 2025/26 | CLN 3 | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025/26 | CLN 3 | - | 1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 2025/26 | CLN 3 | - | -1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2025/26 | Corporate Kup 2026 | - | -1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025/26 | Corporate Kup 2026 | - | -1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025/26 | CLN 3 | - | 0 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| 2025/26 | CLN 3 | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025/26 | CLN 3 | - | -3 | 0/3 0% | 0/3 0% | 0/0 % | 0/0 % | 1 10 | 0 | 1 | 0 | 0 | 0 | 0 |

