
Vuk Naumović
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | CLN 4 | 21:14 | -2 | 1/4 25% | 0/0 % | 1/4 25% | 0/0 % | 2 02 | 0 | 1 | 0 | 0 | 1 | 3 | ||
| 2026/27 | CLN 4 | 20:15 | 12 | 2/6 33.3% | 2/3 66.7% | 0/3 0% | 0/0 % | 7 25 | 7 | 1 | 1 | 0 | 0 | 4 | ||
| 2026/27 | CLN 4 | 19:14 | 0 | 2/5 40% | 0/1 0% | 2/4 50% | 0/0 % | 1 10 | 0 | 2 | 1 | 0 | 0 | 6 | ||
| 2026/27 | CLN 4 | 22:52 | 6 | 2/5 40% | 1/2 50% | 1/3 33.3% | 1/2 50% | 3 03 | 2 | 2 | 1 | 0 | 1 | 6 | ||
| 2025/26 | CLN 3 | - | 7 | 2/6 33.3% | 1/4 25% | 1/2 50% | 0/1 0% | 4 22 | 3 | 3 | 0 | 0 | 3 | 5 | ||
| 2025/26 | CLN 3 | - | 17 | 3/7 42.9% | 2/5 40% | 1/2 50% | 3/8 37.5% | 10 46 | 1 | 0 | 2 | 0 | 6 | 10 | ||
| 2025/26 | CLN 3 | - | 10 | 3/6 50% | 3/6 50% | 0/0 % | 0/0 % | 8 35 | 0 | 2 | 1 | 0 | 2 | 6 | ||
| 2025/26 | CLN 3 | - | 6 | 0/2 0% | 0/2 0% | 0/0 % | 1/2 50% | 4 04 | 3 | 1 | 1 | 0 | 2 | 1 | ||
| 2025/26 | CLN 3 | - | 0 | 1/5 20% | 1/4 25% | 0/1 0% | 0/0 % | 3 12 | 0 | 2 | 0 | 0 | 3 | 2 | ||
| 2025/26 | CLN 3 | - | 5 | 3/8 37.5% | 3/6 50% | 0/2 0% | 0/0 % | 4 22 | 0 | 0 | 1 | 0 | 0 | 6 |

