Naumović Vuk
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | CLN 3 | 7 | 2/6 33.3% | 1/4 25% | 1/2 50% | 0/1 0% | 4 22 | 3 | 3 | 0 | 0 | 3 | 5 | ||
| 2025/26 | CLN 3 | 17 | 3/7 42.9% | 2/5 40% | 1/2 50% | 3/8 37.5% | 10 46 | 1 | 0 | 2 | 0 | 6 | 10 | ||
| 2025/26 | CLN 3 | 10 | 3/6 50% | 3/6 50% | 0/0 % | 0/0 % | 8 35 | 0 | 2 | 1 | 0 | 2 | 6 | ||
| 2025/26 | CLN 3 | 6 | 0/2 0% | 0/2 0% | 0/0 % | 1/2 50% | 4 04 | 3 | 1 | 1 | 0 | 2 | 1 | ||
| 2025/26 | CLN 3 | 0 | 1/5 20% | 1/4 25% | 0/1 0% | 0/0 % | 3 12 | 0 | 2 | 0 | 0 | 3 | 2 | ||
| 2025/26 | CLN 3 | 5 | 3/8 37.5% | 3/6 50% | 0/2 0% | 0/0 % | 4 22 | 0 | 0 | 1 | 0 | 0 | 6 | ||
| 2025/26 | CLN 3 | 2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 2 02 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| 2024/25 | CLN | 13 | 4/5 80% | 3/4 75% | 1/1 100% | 0/0 % | 6 60 | 3 | 2 | 1 | 0 | 0 | 9 | ||
| 2024/25 | CLN | 6 | 2/5 40% | 1/4 25% | 1/1 100% | 2/2 100% | 4 04 | 0 | 4 | 1 | 0 | 5 | 7 | ||
| 2024/25 | CLN | 4 | 1/4 25% | 1/3 33.3% | 0/1 0% | 1/2 50% | 9 18 | 2 | 5 | 0 | 1 | 1 | 3 |

