
Vuk Nešić
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | CLN 4 | 22:34 | 20 | 8/14 57.1% | 8/11 72.7% | 0/3 0% | 0/1 0% | 5 14 | 3 | 1 | 1 | 3 | 1 | 16 | ||
| MVP | 2026/27 | CLN 4 | 22:37 | 24 | 12/19 63.2% | 12/17 70.6% | 0/2 0% | 1/2 50% | 6 15 | 0 | 3 | 0 | 1 | 4 | 25 | |
| MVP | 2025/26 | CLN 3 | - | 18 | 8/17 47.1% | 8/14 57.1% | 0/3 0% | 3/5 60% | 4 22 | 5 | 1 | 3 | 0 | 4 | 19 | |
| 2025/26 | CLN 3 | - | 23 | 8/12 66.7% | 8/10 80% | 0/2 0% | 3/4 75% | 9 36 | 1 | 3 | 2 | 1 | 3 | 19 | ||
| MVP | 2025/26 | CLN 3 | - | 22 | 7/13 53.8% | 7/9 77.8% | 0/4 0% | 0/0 % | 8 53 | 3 | 2 | 3 | 0 | 3 | 14 | |
| 2025/26 | Corporate Kup 2026 | - | 26 | 12/30 40% | 10/18 55.6% | 2/12 16.7% | 2/4 50% | 7 25 | 4 | 4 | 3 | 0 | 9 | 28 | ||
| 2025/26 | Corporate Kup 2026 | - | 32 | 15/40 37.5% | 11/24 45.8% | 4/16 25% | 3/12 25% | 12 48 | 1 | 4 | 4 | 3 | 14 | 37 | ||
| MVP | 2025/26 | Corporate Kup 2026 | - | 29 | 12/21 57.1% | 11/17 64.7% | 1/4 25% | 1/2 50% | 8 53 | 4 | 3 | 1 | 4 | 4 | 26 | |
| 2025/26 | CLN 3 | - | 19 | 8/13 61.5% | 6/9 66.7% | 2/4 50% | 1/2 50% | 1 10 | 1 | 3 | 6 | 0 | 1 | 19 | ||
| 2025/26 | CLN 3 | - | 26 | 8/19 42.1% | 7/13 53.8% | 1/6 16.7% | 2/4 50% | 11 38 | 1 | 0 | 4 | 1 | 6 | 19 |

