OŠ "Ivo Andrić" Niš
Dec 9, 2023
17:40
Player of the game
Nešić Vuk
Eff18
- Stats
- Play by play
- Head to head
| # Team | Score | Win | Lose | Points + | Points - | +/- | Form |
|---|---|---|---|---|---|---|---|
| 37 | 17 | 3 | 1016 | 859 | 157 | ? ? ? ? ? L W W W L | |
| 36 | 15 | 6 | 1084 | 940 | 144 | ? ? ? ? ? L L W W W | |
| 35 | 15 | 5 | 1032 | 875 | 157 | ? ? ? ? ? L W W W L | |
| 35 | 14 | 7 | 1285 | 1181 | 104 | ? ? ? ? ? W L L W L | |
| 35 | 14 | 7 | 1279 | 1137 | 142 | ? ? ? ? ? L W W W L | |
| 34 | 14 | 6 | 1213 | 1065 | 148 | ? ? ? ? ? W W W L W | |
| 34 | 14 | 6 | 1090 | 922 | 168 | ? ? ? ? ? W W W W L | |
| 34 | 13 | 8 | 1195 | 1085 | 110 | ? ? ? ? ? L L W W W | |
| 33 | 12 | 9 | 1099 | 1003 | 96 | ? ? ? ? ? W L L L W | |
| 33 | 12 | 9 | 1190 | 1107 | 83 | ? ? ? ? ? L L W L W | |
| 32 | 13 | 7 | 1074 | 952 | 122 | ? ? ? ? ? W W W W L | |
| 32 | 12 | 8 | 1029 | 954 | 75 | ? ? ? ? ? L W L W W | |
| 32 | 12 | 8 | 994 | 1020 | -26 | ? ? ? ? ? W L L L L | |
| 31 | 10 | 11 | 1074 | 1069 | 5 | ? ? ? ? ? L W L W L | |
| 29 | 10 | 11 | 972 | 965 | 7 | ? ? ? ? ? W L W L W | |
16 | 29 | 9 | 12 | 932 | 955 | -23 | ? ? ? ? ? W L W L L |
| 25 | 5 | 15 | 915 | 1057 | -142 | ? ? ? ? ? L L L L L | |
| 24 | 6 | 15 | 1098 | 1269 | -171 | ? ? ? ? ? L L L L L | |
| 20 | 5 | 16 | 792 | 1037 | -245 | ? ? ? ? ? L L L L L | |
| 12 | 4 | 17 | 419 | 694 | -275 | ? ? ? ? ? L L L L W | |
| 5 | 1 | 20 | 236 | 562 | -326 | ? ? ? ? ? L L L L | |
| 5 | 0 | 21 | 422 | 732 | -310 | ? ? ? ? ? L L L L L |
| # Team | Score | Win | Lose | Points + | Points - | +/- | Form |
|---|---|---|---|---|---|---|---|
| 37 | 17 | 3 | 1016 | 859 | 157 | ? ? ? ? ? L W W W L | |
| 36 | 15 | 6 | 1084 | 940 | 144 | ? ? ? ? ? L L W W W | |
| 35 | 15 | 5 | 1032 | 875 | 157 | ? ? ? ? ? L W W W L | |
| 35 | 14 | 7 | 1285 | 1181 | 104 | ? ? ? ? ? W L L W L | |
| 35 | 14 | 7 | 1279 | 1137 | 142 | ? ? ? ? ? L W W W L | |
| 34 | 14 | 6 | 1213 | 1065 | 148 | ? ? ? ? ? W W W L W | |
| 34 | 14 | 6 | 1090 | 922 | 168 | ? ? ? ? ? W W W W L | |
| 34 | 13 | 8 | 1195 | 1085 | 110 | ? ? ? ? ? L L W W W | |
| 33 | 12 | 9 | 1099 | 1003 | 96 | ? ? ? ? ? W L L L W | |
| 33 | 12 | 9 | 1190 | 1107 | 83 | ? ? ? ? ? L L W L W | |
| 32 | 13 | 7 | 1074 | 952 | 122 | ? ? ? ? ? W W W W L | |
| 32 | 12 | 8 | 1029 | 954 | 75 | ? ? ? ? ? L W L W W | |
| 32 | 12 | 8 | 994 | 1020 | -26 | ? ? ? ? ? W L L L L | |
| 31 | 10 | 11 | 1074 | 1069 | 5 | ? ? ? ? ? L W L W L | |
| 29 | 10 | 11 | 972 | 965 | 7 | ? ? ? ? ? W L W L W | |
16 | 29 | 9 | 12 | 932 | 955 | -23 | ? ? ? ? ? W L W L L |
| 25 | 5 | 15 | 915 | 1057 | -142 | ? ? ? ? ? L L L L L | |
| 24 | 6 | 15 | 1098 | 1269 | -171 | ? ? ? ? ? L L L L L | |
| 20 | 5 | 16 | 792 | 1037 | -245 | ? ? ? ? ? L L L L L | |
| 12 | 4 | 17 | 419 | 694 | -275 | ? ? ? ? ? L L L L W | |
| 5 | 1 | 20 | 236 | 562 | -326 | ? ? ? ? ? L L L L | |
| 5 | 0 | 21 | 422 | 732 | -310 | ? ? ? ? ? L L L L L |


