OŠ "Ivo Andrić" Niš
Oct 14, 2023
17:40
Player of the game
Živanović Miša
+/-26
HTEC Group
# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-1 | 2/5 40% | 2/4 50% | 0/1 0% | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 4 | |
12 | 1/5 20% | 1/2 50% | 0/3 0% | 2/3 66.7% | 5 05 | 2 | 0 | 1 | 0 | 5 | 4 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 0 | |
-2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 2 02 | 0 | 0 | 0 | 0 | 0 | 0 | |
-4 | 0/3 0% | 0/2 0% | 0/1 0% | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | 3/12 25% | 3/7 42.9% | 0/5 0% | 0/0 % | 8 35 | 0 | 1 | 3 | 0 | 3 | 6 | |
3 | 1/4 25% | 1/4 25% | 0/0 % | 0/0 % | 5 32 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | 4/14 28.6% | 3/11 27.3% | 1/3 33.3% | 1/2 50% | 7 34 | 1 | 3 | 3 | 0 | 2 | 10 | |
-3 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 5 23 | 0 | 4 | 0 | 0 | 1 | 0 | |
-1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-2 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 1 01 | 1 | 5 | 1 | 0 | 0 | 2 |
Ascalab-Webelinx Games
# Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-6 | 1/6 16.7% | 1/4 25% | 0/2 0% | 0/0 % | 1 10 | 0 | 1 | 0 | 0 | 0 | 2 | |
14 | 5/15 33.3% | 4/11 36.4% | 1/4 25% | 1/2 50% | 6 24 | 6 | 5 | 1 | 0 | 6 | 12 | |
2 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 5 14 | 0 | 1 | 0 | 0 | 0 | 0 | |
-4 | 2/8 25% | 1/3 33.3% | 1/5 20% | 0/6 0% | 3 12 | 0 | 2 | 1 | 0 | 4 | 5 | |
0 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 1 | 0 | 0 | 0 | |
26 | 7/13 53.8% | 4/5 80% | 3/8 37.5% | 1/2 50% | 9 18 | 5 | 2 | 2 | 0 | 2 | 18 | |
0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 3 21 | 0 | 2 | 1 | 0 | 0 | 0 | |
8 | 2/2 100% | 2/2 100% | 0/0 % | 0/2 0% | 3 03 | 0 | 0 | 2 | 0 | 2 | 4 |